Samsung Galaxy S24 FE
د.إ3,222 - د.إ3,299Inclusive of VAT
by Samsung
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Available Offers
- HEAVENSTAR50
Product Overview
Highlights
Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2024, September 26 |
Status | Available. Released 2024, October 03 | |
Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 213 g (7.51 oz) | |
Build | Glass front/back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM, Dual SIM (Nano-SIM + eSIM / Nano-SIM + Nano-SIM / eSIM + eSIM) IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
Size | 6.7 inches (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 (~385 ppi) | |
Protection | Corning Gorilla Glass Victus+ | |
Platform | OS | Android 14, One UI 6.1 (up to 7 major Android upgrades) |
Chipset | Exynos 2400e (4 nm) | |
CPU | 10-core (1×3.1 GHz + 2×2.9 GHz + 3×2.6 GHz + 4×1.95 GHz) | |
GPU | Xclipse 940 | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Main Camera | Triple | 50 MP, f/1.8 (wide), PDAF, OIS 8 MP, f/2.4 (telephoto), 3x optical zoom, OIS 12 MP, f/2.2 (ultrawide), 123˚ |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | |
Selfie Camera | Single | 10 MP, f/2.4 (wide) |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Stereo Speakers | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (under-display, optical), accelerometer, gyro, compass, virtual proximity sensing Samsung DeX, Circle to Search |
Battery | Type | 4700 mAh |
Charging | 25W wired (PD, QC2) – 50% in 30 min 15W wireless, reverse wireless charging | |
Misc | Colors | Blue, Graphite, Gray, Mint, Yellow |
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | |
SAR | US: 0.94 W/kg (head), 0.71 W/kg (body) | |
SAR EU | 0.86 W/kg (head), 1.29 W/kg (body) | |
Price | ₹35,489 / $271.98 / £387.99 / €460.00 | |
Tests | Performance | AnTuTu (v10): 1,548,896 Geekbench (v6): 6,299 3DMark (Wild Life Extreme): 3,889 |
Display | 1372 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) | Active use score 11:48h |
- Highlights
- Specifications
Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2024, September 26 |
Status | Available. Released 2024, October 03 | |
Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 213 g (7.51 oz) | |
Build | Glass front/back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM, Dual SIM (Nano-SIM + eSIM / Nano-SIM + Nano-SIM / eSIM + eSIM) IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
Size | 6.7 inches (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 (~385 ppi) | |
Protection | Corning Gorilla Glass Victus+ | |
Platform | OS | Android 14, One UI 6.1 (up to 7 major Android upgrades) |
Chipset | Exynos 2400e (4 nm) | |
CPU | 10-core (1×3.1 GHz + 2×2.9 GHz + 3×2.6 GHz + 4×1.95 GHz) | |
GPU | Xclipse 940 | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Main Camera | Triple | 50 MP, f/1.8 (wide), PDAF, OIS 8 MP, f/2.4 (telephoto), 3x optical zoom, OIS 12 MP, f/2.2 (ultrawide), 123˚ |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | |
Selfie Camera | Single | 10 MP, f/2.4 (wide) |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Stereo Speakers | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (under-display, optical), accelerometer, gyro, compass, virtual proximity sensing Samsung DeX, Circle to Search |
Battery | Type | 4700 mAh |
Charging | 25W wired (PD, QC2) – 50% in 30 min 15W wireless, reverse wireless charging | |
Misc | Colors | Blue, Graphite, Gray, Mint, Yellow |
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | |
SAR | US: 0.94 W/kg (head), 0.71 W/kg (body) | |
SAR EU | 0.86 W/kg (head), 1.29 W/kg (body) | |
Price | ₹35,489 / $271.98 / £387.99 / €460.00 | |
Tests | Performance | AnTuTu (v10): 1,548,896 Geekbench (v6): 6,299 3DMark (Wild Life Extreme): 3,889 |
Display | 1372 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) | Active use score 11:48h |
Shipping And Return
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2024, September 26 |
Status | Available. Released 2024, October 03 | |
Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 213 g (7.51 oz) | |
Build | Glass front/back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM, Dual SIM (Nano-SIM + eSIM / Nano-SIM + Nano-SIM / eSIM + eSIM) IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
Size | 6.7 inches (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 (~385 ppi) | |
Protection | Corning Gorilla Glass Victus+ | |
Platform | OS | Android 14, One UI 6.1 (up to 7 major Android upgrades) |
Chipset | Exynos 2400e (4 nm) | |
CPU | 10-core (1×3.1 GHz + 2×2.9 GHz + 3×2.6 GHz + 4×1.95 GHz) | |
GPU | Xclipse 940 | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Main Camera | Triple | 50 MP, f/1.8 (wide), PDAF, OIS 8 MP, f/2.4 (telephoto), 3x optical zoom, OIS 12 MP, f/2.2 (ultrawide), 123˚ |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | |
Selfie Camera | Single | 10 MP, f/2.4 (wide) |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Stereo Speakers | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (under-display, optical), accelerometer, gyro, compass, virtual proximity sensing Samsung DeX, Circle to Search |
Battery | Type | 4700 mAh |
Charging | 25W wired (PD, QC2) – 50% in 30 min 15W wireless, reverse wireless charging | |
Misc | Colors | Blue, Graphite, Gray, Mint, Yellow |
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | |
SAR | US: 0.94 W/kg (head), 0.71 W/kg (body) | |
SAR EU | 0.86 W/kg (head), 1.29 W/kg (body) | |
Price | ₹35,489 / $271.98 / £387.99 / €460.00 | |
Tests | Performance | AnTuTu (v10): 1,548,896 Geekbench (v6): 6,299 3DMark (Wild Life Extreme): 3,889 |
Display | 1372 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) | Active use score 11:48h |
Additional information
Color | Blue, Graphite, Mint, Gray, Yelllow |
---|---|
Ram | 8GB |
Storage | 128GB, 256GB |
Brands | |
Version | International Version, UAE Version |
Sim Type | Dual Sim, Single SIM + eSIM |
Jelly G. –
Overall is just amazing
Everything i want in a phone is here. 😍 Never regret buying it. Especially the camera quality, even if it is an FE series, it is more than other flagship phones from other brands.
TEJASH P. –
Samsung galaxy s24 fe
Samsung phone amazing.whatsapp chat translate. Call Translate This is a very good phone
Sk N. –
Prime phone
The phone was super fill like Prime in Hand thank you 👍
Andri S. –
Awesome product, good quality
Awesome product, good quality, I’m very satisfied
Amir R. –
Very cool and very beautiful mobile
Kannan V. –
Basically, I jumped from S20+ to s24 fe as I got many vertical lines in my previous mobile, I hope there will be no more colour lined in s24 fe.
Pros:-
Good design and build quality
Good display (not like deep as S20+)
(S20+ ppi is far better than s24 fe)
Good touch response
Great audio quality
Feels like premium s series
Wow, after the oneui7 update, the performance and personalisation are far good
Cons:-
Charging speed could have been better
Not sharp display as S20+
anonymous –
✅✅
excellent product and delivery man Very good to use.✅
Aflah V. –
Superb
This phone is seriously good. The camera takes amazing pics, like way better than I expected. I’ve been using it a ton and haven’t noticed any overheating issues. Battery life is pretty decent too. Definitely recommend checking this one out.
عبدالرحمن ن. –
الجوال ممتاز
جوال ممتاز وحجمة مناسب وسعر انسب
اسامه ب. –
المواصفات جباره وسعره مناسب جدا
لي اسبوع استخدمه صراحه فنان وسعره مناسب جدا للي متردد نصيحة اخذه من ناحية البطاريه كويسه ماهي شينه ع مايوصفونها وشحنه سريع وكاميراته حلوه اذا خذيته حدثه ع طول قبل ماتسوي شي
Riyad A. –
الهاتف فئة متوسطة ليس كمثل الفئة الأولى ممتاز لا غبار عليه لايوجد استنزاف للبطارية ولا يوجد سخونة
الهاتف ممتاز لايوجد فيه مشاكل لايوجد فيه سخونة ولا يوجد استنزاف للبطارية الهاتف من الفئة المتوسطة ليس كمثل الفئة الأولى
Ahmed E. –
Amazing phone
Original phone and is the middle east version as stated. Had the phone for a few days now and its super smooth and fast, camera is really good as well. But it heats up a bit which drains the battery so im hoping this is only temporary
Tasaddaq H. –
Very good mobile for personal use
Good
Wasim ashraf A. –
Awesome 👍
Good product good quality
Anonymous –
Awesome
I am happy with the product
Zyad A. –
Awesome products
High-quality Recommended
Steven L. –
90% flagship
I just came from an A55, used it only for 5 months and bought the FE. I love the build, love the color graphite. Very fast compared to my A55. Only downside is that battery is smaller than A55. But overall loving it.
Anonymous –
Amzing original products
Dil P. –
Very good thing and i liked
Good
عزيز ف. –
سعره مناسب مقابل المواصفات
اعتمدت فئة FE لان سعرها مناسب مقابل المواصفات بدل ما اشتري فئة أعلى وأغلى وانا ما استفيد من كل مواصفاته
بس أحس اللون مايل للأبيض
Nirob S. –
Great
The mobile is really great, its picture is amazing, it is very good for social media, you can take it if you want because it is very good option for sharing pictures and videos.
Fiaz A. –
Very nice
This is sooo good
Adnan K. –
Received good product
Its real
Omar A. –
نسخة TARD
ممتاز جدا و نسخة ارخص من الي موجود ف المحلات ، انصح به و كذلك السماعات و سلاسة التلفون و الوان الشاشة كل هذيل اجوفهم الصراحة ممتازين
Hammad A. –
Product Was Same As Written
The good thing about product is that it’s TDRA so i can avail all the functionalities available in UAE.
Guru M. –
Camera very good quality 👌
Premium design,and good built quality with glassy finish back, must try to buy this premium segment mobile.
Eman M. –
So far so good…I have used it for a week now,hopefully it won’t change
The shape ain’t appetizing but I think its because am used to samsung note phones
Najre A. –
Very good 👍🏼
Galaxy s24fe Best mobile phone
Fest good camera 💯 📸
And
Second good Battery Backup 💯
And Good Future 💯
SOROKIN S. –
Best cell in it’s category
I am v happy with my cell. More than my expectations, nice quality. As described by Samsung
Kuzanthaisesuraj R. –
Great phone
Nice colour
Eicie L. –
Nice
My sons loves it
MOHAMMED A. –
It’s so goooooood and super
The battery can hold 3 quarters of a day if you are a power user it can hold half a day
Anonymous –
ممتاز في كل شيء عدا البطارية
ممتاز وسريع والسلبيات نفاد البطارية بسرعة وأحيانا بعض الحرارة الزائده وخلاف ذلك هو مميز
Anonymous –
اصلي
ممتاز اصلي شكرا
فاطمة ا. –
الذاكره والواي فاي
إلي ماعجبني مافي سماعه ولا رأس شاحن
الجهاز فخم ورائع بس النغمات ماتغيرت نفس جهازي السابق
Sabin L. –
Good product
Fantastic
Anonymous –
المواصفات مطابقة و المقاس جيد
مطابق للوصف
مقاس الشاشة مناسب
الكاميرا دقة عالية
بشكل عام الأداء جيد
Anonymous –
Its a great phone for it’s pricing
I loved it in every possible way
I bought this as a gift for my mom and she loved it.
Hisham F. –
GOOD
The device as described. It’s super fast. But it gets warm after 30min. Overall I recommend buying it
Vysakh S. –
Original product
Received original product in proper packaging. No issues faced in 1 week’s worth of usage.
Paquito J. –
the phone is excellent…deliver and sealed. All original.
the phone is excellent as described by the seller.
Abu T. –
Genuine product
Good
Anonymous –
الهاتف رائع
جميل
Anonymous –
لون الهاتف
لون الهاتف الرمادي هو الأفضل حسب ذوقي الشخصي خاصة على أرض الواقع الصور تظلم الجهاز
Ahmed E. –
جزاك الله خيراً
حتي الآن واستخدام بسيط الجهاز بإذن الله اصلي وجديد أود شكر الله ثم البائع علي أمانته
AbdulQader B. –
الجوال رايق وجميل
الجوال روعة وجميل ويستاهل الفلوس فيه
اذا فيه سلبيه فبتكون ان عرضه كبير
Ahmed M. –
موبايل ع الصح ولا أي كلمة لو جدع اطلبه مش حتندم
الموبايل رايق واللي مش حيطلبه مضايق
MD Mahmodul H. –
One of the best phone on this price
Tahasin S. –
Smooth operation. No hitting issue.
Adam A. –
Good
Product is 100% original came in original box sealed with receipt
Anonymous –
S24 FE
سريع و قوي و يدعم الذكاء الاصطناعي سامسونق غنيه عن التعريف
Rehmat S. –
The function and the performance is very good
Value for money products
Anonymous –
ممتاز
جوال راقي وجميل ومتطور الله يبارك لنا فيه لايقل عن أي شي عن الآيفون
YOUSSIF L. –
السعر والجودة
منتج اصلي وبسعر اقل كن التطبيقات الاخرى جودة ممتازة
Jayesh S –
Good product
Product is almost good, but battery draining problem faced.
Akash D. –
Perfect
I love it but heating is there, apart from that no issue
Laneesh P. –
Original product
Two weeks I used , no issue . Original packaging
Haya A. –
ممتاز
حبيت وحلو وتصويره جودتها ممتازه لكن بدون راس الشاحن فقط السلك
Waris U. –
The best Quality
The best, quality truly, orignal TDRA i received
مهند القيسي ا. –
أخذته في رمضان والي الان ممتاز
مشا الله كل شي تمام وتصويره رائع