Google Pixel 4XL
د.إ899 - د.إ999 د.إ799 - د.إ899
from Google
The Google Pixel 4 XL is a flagship smartphone that delivers a combination of high performance, exceptional camera quality, and a premium Android experience. With its large display and intelligent features, it’s perfect for users who demand speed, clarity, and simplicity.
Key Features
- Display
6.3-inch QHD+ P-OLED display with a resolution of 3040 x 1440 pixels, featuring vibrant colors, deep contrast, and a smooth 90Hz refresh rate for a seamless viewing experience. - Performance
Powered by the Qualcomm Snapdragon 855 processor and 6GB of RAM, ensuring smooth multitasking, responsive performance, and fast app launches. - Storage
128GB of internal storage provides plenty of space for apps, photos, and videos. - Camera System
- Rear: Dual-camera setup includes a 12.2MP main sensor (f/1.7) and a 16MP telephoto lens (f/2.4) with optical and electronic image stabilization for sharp, clear shots in any lighting.
- Front: 8MP front-facing camera with a wide-angle lens, perfect for selfies and video calls.
- Battery
3700mAh battery supports 18W USB-C fast charging and Qi wireless charging, delivering power that lasts all day. - Software
Launches with Android 10 and is upgradable to Android 13, providing a smooth, secure, and clean Android experience with guaranteed software and security updates. - Audio
Front-facing stereo speakers provide crisp, rich sound for media and calls. - Security
Advanced facial recognition for quick and secure unlocking, supported by motion-sensing technology. - Durability
IP68-rated water and dust resistance protects against everyday elements. - Additional Features
- Motion Sense: Use hand gestures to skip songs, silence calls, or snooze alarms without touching your phone.
- Titan M Security Chip: Helps protect sensitive data and maintain the integrity of the operating system.
What’s in the Box
- Google Pixel 4 XL Smartphone
- USB-C Charging Cable
- 18W USB-C Power Adapter
- Quick Switch Adapter
- SIM Tool
- User Manual
Ideal For
- Photographers: Capture vibrant, detailed shots with Google’s computational photography.
- Android Purists: Enjoy a streamlined, bloat-free interface with timely updates.
- Power Users: Experience top-tier performance with smart features like Motion Sense and face unlock.
The Google Pixel 4 XL is a powerful and intelligent device built for those who want the best of Android, wrapped in a sleek and minimal design with Google’s signature camera technology leading the way.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- ramadan20
- heavenstar50
Product Overview
Highlights
The Google Pixel 4 XL is a flagship smartphone that delivers a combination of high performance, exceptional camera quality, and a premium Android experience. With its large display and intelligent features, it’s perfect for users who demand speed, clarity, and simplicity.
Key Features
- Display
6.3-inch QHD+ P-OLED display with a resolution of 3040 x 1440 pixels, featuring vibrant colors, deep contrast, and a smooth 90Hz refresh rate for a seamless viewing experience. - Performance
Powered by the Qualcomm Snapdragon 855 processor and 6GB of RAM, ensuring smooth multitasking, responsive performance, and fast app launches. - Storage
128GB of internal storage provides plenty of space for apps, photos, and videos. - Camera System
- Rear: Dual-camera setup includes a 12.2MP main sensor (f/1.7) and a 16MP telephoto lens (f/2.4) with optical and electronic image stabilization for sharp, clear shots in any lighting.
- Front: 8MP front-facing camera with a wide-angle lens, perfect for selfies and video calls.
- Battery
3700mAh battery supports 18W USB-C fast charging and Qi wireless charging, delivering power that lasts all day. - Software
Launches with Android 10 and is upgradable to Android 13, providing a smooth, secure, and clean Android experience with guaranteed software and security updates. - Audio
Front-facing stereo speakers provide crisp, rich sound for media and calls. - Security
Advanced facial recognition for quick and secure unlocking, supported by motion-sensing technology. - Durability
IP68-rated water and dust resistance protects against everyday elements. - Additional Features
- Motion Sense: Use hand gestures to skip songs, silence calls, or snooze alarms without touching your phone.
- Titan M Security Chip: Helps protect sensitive data and maintain the integrity of the operating system.
What’s in the Box
- Google Pixel 4 XL Smartphone
- USB-C Charging Cable
- 18W USB-C Power Adapter
- Quick Switch Adapter
- SIM Tool
- User Manual
Ideal For
- Photographers: Capture vibrant, detailed shots with Google’s computational photography.
- Android Purists: Enjoy a streamlined, bloat-free interface with timely updates.
- Power Users: Experience top-tier performance with smart features like Motion Sense and face unlock.
The Google Pixel 4 XL is a powerful and intelligent device built for those who want the best of Android, wrapped in a sleek and minimal design with Google’s signature camera technology leading the way.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2019, October 15 |
| Status | Available. Released 2019, October 22 | |
| Body | Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Display | Type | P-OLED, 90Hz, HDR |
| Size | 6.3 inches, 98.0 cm2Â (~81.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | ||
| Platform | OS | Android 10, upgradable to Android 13 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| Memory | Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 | ||
| Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
| 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
| Selfie camera | Single | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF |
| TOF 3D, (depth/biometrics sensor) | ||
| Features | Auto-HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Po 3700 mAh, non-removable |
| Charging | 18W wired, PD2.0 | |
| Wireless | ||
| Misc | Colors | Clearly White, Just Black, Oh So Orange |
| Models | G020P, G020, GA01181-US, GA01182-US, GA01180-US | |
| Tests | Performance | AnTuTu: 323305 (v7), 403267 (v8) |
| GeekBench: 10171 (v4.4), 2267 (v5.1) | ||
| GFXBench: 21fps (ES 3.1 onscreen) | ||
| Camera | Photo / Video | |
| Loudspeaker | Voice 80dB / Noise 78dB / Ring 88dB | |
| Audio quality | Noise -93.9 / Crosstalk -94.1 | |
| Battery (old) | Endurance rating 73h |
- Highlights
- Specifications
The Google Pixel 4 XL is a flagship smartphone that delivers a combination of high performance, exceptional camera quality, and a premium Android experience. With its large display and intelligent features, it’s perfect for users who demand speed, clarity, and simplicity.
Key Features
- Display
6.3-inch QHD+ P-OLED display with a resolution of 3040 x 1440 pixels, featuring vibrant colors, deep contrast, and a smooth 90Hz refresh rate for a seamless viewing experience. - Performance
Powered by the Qualcomm Snapdragon 855 processor and 6GB of RAM, ensuring smooth multitasking, responsive performance, and fast app launches. - Storage
128GB of internal storage provides plenty of space for apps, photos, and videos. - Camera System
- Rear: Dual-camera setup includes a 12.2MP main sensor (f/1.7) and a 16MP telephoto lens (f/2.4) with optical and electronic image stabilization for sharp, clear shots in any lighting.
- Front: 8MP front-facing camera with a wide-angle lens, perfect for selfies and video calls.
- Battery
3700mAh battery supports 18W USB-C fast charging and Qi wireless charging, delivering power that lasts all day. - Software
Launches with Android 10 and is upgradable to Android 13, providing a smooth, secure, and clean Android experience with guaranteed software and security updates. - Audio
Front-facing stereo speakers provide crisp, rich sound for media and calls. - Security
Advanced facial recognition for quick and secure unlocking, supported by motion-sensing technology. - Durability
IP68-rated water and dust resistance protects against everyday elements. - Additional Features
- Motion Sense: Use hand gestures to skip songs, silence calls, or snooze alarms without touching your phone.
- Titan M Security Chip: Helps protect sensitive data and maintain the integrity of the operating system.
What’s in the Box
- Google Pixel 4 XL Smartphone
- USB-C Charging Cable
- 18W USB-C Power Adapter
- Quick Switch Adapter
- SIM Tool
- User Manual
Ideal For
- Photographers: Capture vibrant, detailed shots with Google’s computational photography.
- Android Purists: Enjoy a streamlined, bloat-free interface with timely updates.
- Power Users: Experience top-tier performance with smart features like Motion Sense and face unlock.
The Google Pixel 4 XL is a powerful and intelligent device built for those who want the best of Android, wrapped in a sleek and minimal design with Google’s signature camera technology leading the way.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2019, October 15 |
| Status | Available. Released 2019, October 22 | |
| Body | Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Display | Type | P-OLED, 90Hz, HDR |
| Size | 6.3 inches, 98.0 cm2Â (~81.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | ||
| Platform | OS | Android 10, upgradable to Android 13 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| Memory | Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 | ||
| Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
| 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
| Selfie camera | Single | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF |
| TOF 3D, (depth/biometrics sensor) | ||
| Features | Auto-HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Po 3700 mAh, non-removable |
| Charging | 18W wired, PD2.0 | |
| Wireless | ||
| Misc | Colors | Clearly White, Just Black, Oh So Orange |
| Models | G020P, G020, GA01181-US, GA01182-US, GA01180-US | |
| Tests | Performance | AnTuTu: 323305 (v7), 403267 (v8) |
| GeekBench: 10171 (v4.4), 2267 (v5.1) | ||
| GFXBench: 21fps (ES 3.1 onscreen) | ||
| Camera | Photo / Video | |
| Loudspeaker | Voice 80dB / Noise 78dB / Ring 88dB | |
| Audio quality | Noise -93.9 / Crosstalk -94.1 | |
| Battery (old) | Endurance rating 73h |
Shipping And Return
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2019, October 15 |
| Status | Available. Released 2019, October 22 | |
| Body | Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Display | Type | P-OLED, 90Hz, HDR |
| Size | 6.3 inches, 98.0 cm2Â (~81.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | ||
| Platform | OS | Android 10, upgradable to Android 13 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| Memory | Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 | ||
| Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
| 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
| Selfie camera | Single | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF |
| TOF 3D, (depth/biometrics sensor) | ||
| Features | Auto-HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Po 3700 mAh, non-removable |
| Charging | 18W wired, PD2.0 | |
| Wireless | ||
| Misc | Colors | Clearly White, Just Black, Oh So Orange |
| Models | G020P, G020, GA01181-US, GA01182-US, GA01180-US | |
| Tests | Performance | AnTuTu: 323305 (v7), 403267 (v8) |
| GeekBench: 10171 (v4.4), 2267 (v5.1) | ||
| GFXBench: 21fps (ES 3.1 onscreen) | ||
| Camera | Photo / Video | |
| Loudspeaker | Voice 80dB / Noise 78dB / Ring 88dB | |
| Audio quality | Noise -93.9 / Crosstalk -94.1 | |
| Battery (old) | Endurance rating 73h |
Additional information
| Ram | 6GB |
|---|---|
| Storage | 64GB, 128GB |
| Connection Type | 4G |
| Color | Google Pixel 4 XL Clearly White, Google Pixel 4 XL Just Black, Google Pixel 4 XL Oh So Orange |
| Version | International Version |
| Brands |
















Rating & Reviews
Google Pixel 4XL
There are no reviews yet