Apple iPhone 16 Pro
د.إ4,099 - د.إ7,099 د.إ3,650 - د.إ7,099Inclusive of VAT
by Apple
The Apple iPhone 16 Plus offers a perfect blend of performance, design, and advanced features. With its expansive display, powerful A18 chip, and enhanced camera system, it’s designed to meet the needs of both professionals and everyday users.​
Key Features
- Display: 6.7-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 chip, featuring a hexa-core CPU and a 5-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 128GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Dual rear cameras, including a 48MP main sensor and a 12MP ultra-wide lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 27 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable aluminum and glass construction, available in various colors including Ultramarine, Teal, Pink, White, and Black.​
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi 2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Plus (128GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Plus (128GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Available Offers
- heavenstar50
Product Overview
Highlights
The Apple iPhone 16 Plus offers a perfect blend of performance, design, and advanced features. With its expansive display, powerful A18 chip, and enhanced camera system, it’s designed to meet the needs of both professionals and everyday users.​
Key Features
- Display: 6.7-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 chip, featuring a hexa-core CPU and a 5-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 128GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Dual rear cameras, including a 48MP main sensor and a 12MP ultra-wide lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 27 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable aluminum and glass construction, available in various colors including Ultramarine, Teal, Pink, White, and Black.​
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi 2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Plus (128GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Plus (128GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
The Apple iPhone 16 Plus offers a perfect blend of performance, design, and advanced features. With its expansive display, powerful A18 chip, and enhanced camera system, it’s designed to meet the needs of both professionals and everyday users.​
Key Features
- Display: 6.7-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 chip, featuring a hexa-core CPU and a 5-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 128GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Dual rear cameras, including a 48MP main sensor and a 12MP ultra-wide lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 27 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable aluminum and glass construction, available in various colors including Ultramarine, Teal, Pink, White, and Black.​
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi 2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Plus (128GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Plus (128GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 | |
Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm2Â (~90.1% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display | ||
Platform | OS | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe | ||
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS, Messages and Find My via satellite | ||
Battery | Type | Li-Ion 3582 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
25W wireless (MagSafe), 15W wireless (China only) | ||
15W wireless (Qi2) | ||
4.5W reverse wired | ||
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
SAR | 1.09 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) Â Â 1.48 W/kg (body) | |
Tests | Performance | AnTuTu: 1668381 (v10) |
GeekBench: 8283 (v6) | ||
3DMark: 4898 (Wild Life Extreme) | ||
Display | 1764 nits max brightness (measured) | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery (new) | Active use score 14:17h |
- Highlights
- Specifications
The Apple iPhone 16 Plus offers a perfect blend of performance, design, and advanced features. With its expansive display, powerful A18 chip, and enhanced camera system, it’s designed to meet the needs of both professionals and everyday users.​
Key Features
- Display: 6.7-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 chip, featuring a hexa-core CPU and a 5-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 128GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Dual rear cameras, including a 48MP main sensor and a 12MP ultra-wide lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 27 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable aluminum and glass construction, available in various colors including Ultramarine, Teal, Pink, White, and Black.​
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi 2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Plus (128GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Plus (128GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 | |
Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm2Â (~90.1% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display | ||
Platform | OS | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe | ||
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS, Messages and Find My via satellite | ||
Battery | Type | Li-Ion 3582 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
25W wireless (MagSafe), 15W wireless (China only) | ||
15W wireless (Qi2) | ||
4.5W reverse wired | ||
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
SAR | 1.09 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) Â Â 1.48 W/kg (body) | |
Tests | Performance | AnTuTu: 1668381 (v10) |
GeekBench: 8283 (v6) | ||
3DMark: 4898 (Wild Life Extreme) | ||
Display | 1764 nits max brightness (measured) | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery (new) | Active use score 14:17h |
Shipping And Return
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 | |
Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm2Â (~90.1% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display | ||
Platform | OS | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe | ||
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS, Messages and Find My via satellite | ||
Battery | Type | Li-Ion 3582 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
25W wireless (MagSafe), 15W wireless (China only) | ||
15W wireless (Qi2) | ||
4.5W reverse wired | ||
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
SAR | 1.09 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) Â Â 1.48 W/kg (body) | |
Tests | Performance | AnTuTu: 1668381 (v10) |
GeekBench: 8283 (v6) | ||
3DMark: 4898 (Wild Life Extreme) | ||
Display | 1764 nits max brightness (measured) | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery (new) | Active use score 14:17h |
Additional information
Ram | 8GB |
---|---|
Storage | 128GB, 256GB, 512GB, 1TB |
Color | Apple iPhone 16 Pro Black Titanium, Apple iPhone 16 Pro Desert Titanium, Apple iPhone 16 Pro Natural Titanium, Apple iPhone 16 Pro White Titanium |
FaceTime | With FaceTime |
Connection Type | 5G |
Version | International Version, International Version (Physical Dual Sim), Middle East Version, UAE Version, USA Version (e-SIM only) |
Brands |
Rating & Reviews
Apple iPhone 16 Pro
There are no reviews yet