Samsung Galaxy Tab S9 11-inches - Graphite, 8-gb, 128gb, 5g, International-version, Samsung
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Gray, Wifi, 8-gb, 128gb, Uae-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Light-blue, Wifi, 8-gb, 128gb, Uae-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Silver, Wifi, 8-gb, 128gb, Uae-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Gray, 5g, 8-gb, 128gb, Uae-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Light-blue, 5g, 8-gb, 128gb, Uae-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Silver, 5g, 8-gb, 128gb, Uae-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Gray, Wifi, 8-gb, 128gb, International-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Silver, Wifi, 8-gb, 128gb, International-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Silver, 5g, 8-gb, 128gb, International-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Light-blue, 5g, 8-gb, 128gb, International-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Gray, 5g, 8-gb, 128gb, International-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Gray, 5g, 12gb, 256gb, International-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Light-blue, 5g, 12gb, 256gb, International-version
Samsung Galaxy Tab S10 FE 10.9-inches - Samsung, Silver, 5g, 12gb, 256gb, International-version
Samsung Galaxy Tab S Series brings together Samsung’s premium tablet hardware with high-resolution displays, powerful processors, generous memory configurations, and versatile connectivity options. Across the range, specifications vary by model and generation, with options designed for productivity, entertainment, creative work, and demanding multitasking. Buyers can choose between Wi-Fi and 5G connectivity, different RAM and storage capacities, and specific regional variants depending on their requirements. If you are comparing the Samsung Galaxy Tab S series price in Dubai, UAE, looking beyond the price tag to the processor, display size, storage, connectivity, and included features helps identify the configuration that matches your everyday workload.
At Heaven Star Electronics, we bring together multiple Samsung Galaxy Tab S Series configurations so customers can compare specifications before choosing their device. Our collection includes models such as the Galaxy Tab S9, S10+ and newer S11, with configurations spanning different screen sizes, memory capacities, storage options, and connectivity technologies. For customers researching the Samsung Galaxy Tab S series price in Dubai, UAE, Heaven Star provides detailed product listings, UAE and international versions, and online purchasing options, making it easier to select a tablet according to performance, portability, connectivity, and storage requirements.
Explore the Samsung Galaxy Tab S Series collection to compare models, configurations, display sizes, storage capacities, RAM options, and connectivity variants in one place. Whether you need a high-performance tablet for productivity, a large display for entertainment, or 5G connectivity for work on the move, reviewing the Samsung Galaxy Tab S series price in Dubai, UAE alongside its technical specifications can help you select the right configuration for your needs.
| Model | Price (AED) |
| Samsung Galaxy Tab S11 Ultra 12GB 256GB (Gray) | AED 4,199 |
| Samsung Galaxy Tab S11 Ultra 12GB 256GB (Silver) | AED 4,199 |
| Samsung Galaxy Tab S11 Ultra 12GB 512GB (Gray) | AED 4,499 |
| Samsung Galaxy Tab S11 Ultra 12GB 512GB (Silver) | AED 4,499 |
| Samsung Galaxy Tab S11 Ultra 16GB 1TB (Gray) | AED 5,899 |
| Samsung Galaxy Tab S11 Ultra 16GB 1TB (Silver) | AED 5,899 |
| Model | Price (AED) |
| Samsung Galaxy Tab S11 12GB 128GB (Gray) | AED 2,549 |
| Samsung Galaxy Tab S11 12GB 128GB (Silver) | AED 2,549 |
| Samsung Galaxy Tab S11 12GB 256GB (Gray) | AED 2,899 |
| Samsung Galaxy Tab S11 12GB 256GB (Silver) | AED 2,899 |
| Samsung Galaxy Tab S11 12GB 512GB (Gray) | AED 3,299 |
| Samsung Galaxy Tab S11 12GB 512GB (Silver) | AED 3,299 |
| Model | Price (AED) |
| Samsung Galaxy Tab S10 Ultra 12GB 256GB (Moonstone Gray) | AED 2,800 |
| Samsung Galaxy Tab S10 Ultra 12GB 256GB (Platinum Silver) | AED 2,800 |
| Samsung Galaxy Tab S10 Ultra 12GB 512GB (Moonstone Gray) | AED 2,800 |
| Samsung Galaxy Tab S10 Ultra 12GB 512GB (Platinum Silver) | AED 2,800 |
| Samsung Galaxy Tab S10 Ultra 16GB 1TB (Moonstone Gray) | AED 5,199 |
| Samsung Galaxy Tab S10 Ultra 16GB 1TB (Platinum Silver) | AED 5,199 |
| Model | Price (AED) |
| Samsung Galaxy Tab S10 Lite 6GB 128GB (Gray) | AED 1,099 |
| Samsung Galaxy Tab S10 Lite 6GB 128GB (Silver) | AED 1,099 |
| Samsung Galaxy Tab S10 Lite 6GB 128GB (Coralred) | AED 1,099 |
| Samsung Galaxy Tab S10 Lite 8GB 256GB (Gray) | AED 1,499 |
| Samsung Galaxy Tab S10 Lite 8GB 256GB (Silver) | AED 1,499 |
| Samsung Galaxy Tab S10 Lite 8GB 256GB (Coralred) | AED 1,499 |
| Model | Price (AED) |
| Samsung Galaxy Tab S10 FE+ 8GB 128GB (Gray) | AED 1,879 |
| Samsung Galaxy Tab S10 FE+ 8GB 128GB (Silver) | AED 1,879 |
| Samsung Galaxy Tab S10 FE+ 8GB 128GB (Light Blue) | AED 1,879 |
| Samsung Galaxy Tab S10 FE+ 12GB 256GB (Gray) | AED 2,099 |
| Samsung Galaxy Tab S10 FE+ 12GB 256GB (Silver) | AED 2,099 |
| Samsung Galaxy Tab S10 FE+ 12GB 256GB (Light Blue) | AED 2,099 |
| Model | Price (AED) |
| Samsung Galaxy Tab S10 FE 8GB 128GB (Gray) | AED 1,299 |
| Samsung Galaxy Tab S10 FE 8GB 128GB (Silver) | AED 1,299 |
| Samsung Galaxy Tab S10 FE 8GB 128GB (Light Blue) | AED 1,299 |
| Samsung Galaxy Tab S10 FE 12GB 256GB (Gray) | AED 2,199 |
| Samsung Galaxy Tab S10 FE 12GB 256GB (Silver) | AED 2,199 |
| Samsung Galaxy Tab S10 FE 12GB 256GB (Light Blue) | AED 2,199 |
| Model | Price (AED) |
| Samsung Galaxy Tab S10+ 12GB 256GB (Moonstone Gray) | AED 2,499 |
| Samsung Galaxy Tab S10+ 12GB 256GB (Platinum Silver) | AED 2,499 |
| Samsung Galaxy Tab S10+ 12GB 512GB (Moonstone Gray) | AED 3,999 |
| Samsung Galaxy Tab S10+ 12GB 512GB (Platinum Silver) | AED 3,999 |
| Model | Price (AED) |
| Samsung Galaxy Tab S9 Ultra 12GB 256GB (Graphite) | AED 3,199 |
| Samsung Galaxy Tab S9 Ultra 12GB 256GB (Beige) | AED 3,199 |
| Samsung Galaxy Tab S9 Ultra 12GB 512GB (Graphite) | AED 3,199 |
| Samsung Galaxy Tab S9 Ultra 12GB 512GB (Beige) | AED 3,199 |
| Samsung Galaxy Tab S9 Ultra 16GB 1TB (Graphite) | AED 4,699 |
| Samsung Galaxy Tab S9 Ultra 16GB 1TB (Beige) | AED 4,699 |
| Model | Price (AED) |
| Samsung Galaxy Tab S9 FE+ 8GB 128GB (Silver) | AED 1,099 |
| Samsung Galaxy Tab S9 FE+ 8GB 128GB (Mint) | AED 1,099 |
| Samsung Galaxy Tab S9 FE+ 8GB 128GB (Gray) | AED 1,099 |
| Samsung Galaxy Tab S9 FE+ 8GB 128GB (Lavender) | AED 1,099 |
| Samsung Galaxy Tab S9 FE+ 12GB 256GB (Silver) | AED 2,499 |
| Samsung Galaxy Tab S9 FE+ 12GB 256GB (Mint) | AED 2,499 |
| Samsung Galaxy Tab S9 FE+ 12GB 256GB (Gray) | AED 2,499 |
| Samsung Galaxy Tab S9 FE+ 12GB 256GB (Lavender) | AED 2,499 |
| Model | Price (AED) |
| Samsung Galaxy Tab S9 8GB 128GB (Beige) | AED 1,699 |
| Samsung Galaxy Tab S9 8GB 128GB (Graphite) | AED 1,699 |
| Samsung Galaxy Tab S9 12GB 256GB (Beige) | AED 2,299 |
| Samsung Galaxy Tab S9 12GB 256GB (Graphite) | AED 2,299 |
| Model | Price (AED) |
| Samsung Galaxy Tab S6 Lite 4GB 64GB (Mint) | AED 779 |
| Samsung Galaxy Tab S6 Lite 4GB 64GB (Rose Gold) | AED 779 |
| Samsung Galaxy Tab S6 Lite 4GB 64GB (Grey) | AED 779 |
| Samsung Galaxy Tab S6 Lite 4GB 128GB (Mint) | AED 899 |
| Samsung Galaxy Tab S6 Lite 4GB 128GB (Rose Gold) | AED 899 |
| Samsung Galaxy Tab S6 Lite 4GB 128GB (Grey) | AED 899 |
| Model | Price (AED) |
| Samsung Galaxy Tab S12 Ultra 14.6-inch (Gray) | 4,799 |
| Samsung Galaxy Tab S12 Ultra 14.6-inch (Silver) | 4,799 |
| Model | Price (AED) |
| Samsung Galaxy Tab S12+ (Gray) | AED 4,099 |
| Samsung Galaxy Tab S12+ (Silver) | AED 4,099 |
1. What is the Samsung Galaxy Tab S Series?
The Galaxy Tab S Series is Samsung’s premium tablet range, offering advanced displays, powerful processors, high-resolution cameras, and productivity-focused features.
2. Which Samsung Galaxy Tab S Series model should I buy?
The right model depends on your required screen size, processor performance, RAM, storage, connectivity, and intended use, from everyday work to demanding multitasking.
3. Does the Samsung Galaxy Tab S Series support 5G?
Selected Galaxy Tab S Series configurations support 5G connectivity, while others are Wi-Fi-only. Always check the connectivity specification of the specific model before purchasing.
4. How much storage do Samsung Galaxy Tab S Series tablets offer?
Storage varies by model and configuration, with different capacities available across the S Series. Check the individual product listing for its exact internal storage and expansion support.
5. Does the Galaxy Tab S Series come with an S Pen?
Many premium Galaxy Tab S models are designed to work with the S Pen, and selected configurations include one in the box. Check the specific product listing for included accessories.
6. Are Samsung Galaxy Tab S Series tablets available with different RAM options?
Yes. Samsung offers certain S Series models in different RAM configurations, allowing buyers to select a specification suited to multitasking, productivity, and other demanding applications.
7. Can I buy Samsung Galaxy Tab S Series tablets online in Dubai?
Yes, Heaven Star Electronics lists Samsung Galaxy Tab S Series models online, allowing customers to review available configurations and place orders for delivery within the UAE.
8. What warranty is available on Samsung Galaxy Tab S Series tablets?
Warranty coverage can vary according to the product and whether it is a UAE or international variant. Check the individual Heaven Star listing and warranty terms before purchasing.
