Sale!
OnePlus Pad 4 13.2-inches
د.إ2,599 - د.إ2,999 د.إ2,299 - د.إ2,599
from OnePlus
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Specifications
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2026, April 24 |
| Status | Available. Released 2026, April 30 | |
| Body | Dimensions | 289.7 x 209.8 x 5.9 mm (11.41 x 8.26 x 0.23 in) |
| Weight | 672 g (1.48 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | ||
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 700 nits (typ), 1000 nits (HBM) |
| Size | 13.2 inches, 530.0 cm² (~87.2% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | |
| Platform | OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | Single | 13 MP |
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS | |
| Selfie camera | Single | 8 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector pins | |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Battery | Type | 13380 mAh |
| Charging | 80W wired | |
| Misc | Colors | Dune Glow, Sage Mist |
- Highlights
- Specifications
Specifications
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2026, April 24 |
| Status | Available. Released 2026, April 30 | |
| Body | Dimensions | 289.7 x 209.8 x 5.9 mm (11.41 x 8.26 x 0.23 in) |
| Weight | 672 g (1.48 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | ||
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 700 nits (typ), 1000 nits (HBM) |
| Size | 13.2 inches, 530.0 cm² (~87.2% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | |
| Platform | OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | Single | 13 MP |
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS | |
| Selfie camera | Single | 8 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector pins | |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Battery | Type | 13380 mAh |
| Charging | 80W wired | |
| Misc | Colors | Dune Glow, Sage Mist |
Shipping And Return
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2026, April 24 |
| Status | Available. Released 2026, April 30 | |
| Body | Dimensions | 289.7 x 209.8 x 5.9 mm (11.41 x 8.26 x 0.23 in) |
| Weight | 672 g (1.48 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | ||
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 700 nits (typ), 1000 nits (HBM) |
| Size | 13.2 inches, 530.0 cm² (~87.2% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | |
| Platform | OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | Single | 13 MP |
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS | |
| Selfie camera | Single | 8 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector pins | |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Battery | Type | 13380 mAh |
| Charging | 80W wired | |
| Misc | Colors | Dune Glow, Sage Mist |
Additional information
| Color | OnePlus Pad 4 Dune Glow, OnePlus Pad 4 Sage Mist |
|---|---|
| Ram | 8GB, 12GB |
| Storage | 256GB, 512GB |
| Connection Type | Wifi |
| Version | International Version |
| Brands |
Recent Products
د.إ1,400



































Rating & Reviews
OnePlus Pad 4 13.2-inches
There are no reviews yet