Apple iPhone 16 Pro Max
د.إ4,899 - د.إ7,499 د.إ4,300 - د.إ7,499Inclusive of VAT
by Apple
The Apple iPhone 16 Pro Max is a flagship smartphone that combines cutting-edge technology with a sleek design. With its expansive display, powerful A18 Pro chip, and advanced camera system, it’s designed to meet the needs of professionals and enthusiasts alike.​
Key Features
- Display: 6.9-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 Pro chip, featuring a 6-core CPU and a 6-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 256GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Triple rear cameras, including a 48MP main sensor, a 48MP ultra-wide lens, and a 12MP 5x telephoto lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 29 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable titanium and glass construction, available in various colors including Desert Titanium, Natural Titanium, White Titanium, and Black Titanium.
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Available Offers
- heavenstar50
Product Overview
Highlights
The Apple iPhone 16 Pro Max is a flagship smartphone that combines cutting-edge technology with a sleek design. With its expansive display, powerful A18 Pro chip, and advanced camera system, it’s designed to meet the needs of professionals and enthusiasts alike.​
Key Features
- Display: 6.9-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 Pro chip, featuring a 6-core CPU and a 6-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 256GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Triple rear cameras, including a 48MP main sensor, a 48MP ultra-wide lens, and a 12MP 5x telephoto lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 29 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable titanium and glass construction, available in various colors including Desert Titanium, Natural Titanium, White Titanium, and Black Titanium.
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
The Apple iPhone 16 Pro Max is a flagship smartphone that combines cutting-edge technology with a sleek design. With its expansive display, powerful A18 Pro chip, and advanced camera system, it’s designed to meet the needs of professionals and enthusiasts alike.​
Key Features
- Display: 6.9-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 Pro chip, featuring a 6-core CPU and a 6-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 256GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Triple rear cameras, including a 48MP main sensor, a 48MP ultra-wide lens, and a 12MP 5x telephoto lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 29 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable titanium and glass construction, available in various colors including Desert Titanium, Natural Titanium, White Titanium, and Black Titanium.
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 | |
Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.9 inches, 115.6 cm2Â (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display | ||
Platform | OS | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe | ||
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS, Messages and Find My via satellite | ||
Battery | Type | Li-Ion 4685 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
25W wireless (MagSafe), 15W wireless (China only) | ||
15W wireless (Qi2) | ||
4.5W reverse wired | ||
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
SAR | 1.01 W/kg (head) Â Â 1.15 W/kg (body) | |
SAR EU | 1.22 W/kg (head) Â Â 1.45 W/kg (body) | |
Tests | Performance | AnTuTu: 1723557 (v10) |
GeekBench: 7968 (v6) | ||
3DMark: 4731 (Wild Life Extreme) | ||
Display | 1796 nits max brightness (measured) | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (new) | Active use score 17:18h |
- Highlights
- Specifications
The Apple iPhone 16 Pro Max is a flagship smartphone that combines cutting-edge technology with a sleek design. With its expansive display, powerful A18 Pro chip, and advanced camera system, it’s designed to meet the needs of professionals and enthusiasts alike.​
Key Features
- Display: 6.9-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels, delivering vibrant colors and sharp details.​
- Processor: Powered by the Apple A18 Pro chip, featuring a 6-core CPU and a 6-core GPU, ensuring smooth multitasking and efficient performance.​
- Memory and Storage: Equipped with 8GB of RAM and 256GB of internal storage, providing ample space for apps, photos, and videos.​
- Camera System: Triple rear cameras, including a 48MP main sensor, a 48MP ultra-wide lens, and a 12MP 5x telephoto lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.​
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.​
- Battery Life: Offers up to 29 hours of video playback, ensuring long-lasting usage throughout the day.​
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.​
- Design: Features a durable titanium and glass construction, available in various colors including Desert Titanium, Natural Titanium, White Titanium, and Black Titanium.
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi2 wireless charging, and IP68 water and dust resistance.​
What’s in the Box
- Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G)​
- USB-C Charge Cable​
- Documentation​
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.​
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.​
- Students: Access educational resources, take notes, and participate in online classes.​
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.​
The Apple iPhone 16 Pro Max (256GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 | |
Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.9 inches, 115.6 cm2Â (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display | ||
Platform | OS | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe | ||
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS, Messages and Find My via satellite | ||
Battery | Type | Li-Ion 4685 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
25W wireless (MagSafe), 15W wireless (China only) | ||
15W wireless (Qi2) | ||
4.5W reverse wired | ||
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
SAR | 1.01 W/kg (head) Â Â 1.15 W/kg (body) | |
SAR EU | 1.22 W/kg (head) Â Â 1.45 W/kg (body) | |
Tests | Performance | AnTuTu: 1723557 (v10) |
GeekBench: 7968 (v6) | ||
3DMark: 4731 (Wild Life Extreme) | ||
Display | 1796 nits max brightness (measured) | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (new) | Active use score 17:18h |
Shipping And Return
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 | |
Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.9 inches, 115.6 cm2Â (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display | ||
Platform | OS | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe | ||
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS, Messages and Find My via satellite | ||
Battery | Type | Li-Ion 4685 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
25W wireless (MagSafe), 15W wireless (China only) | ||
15W wireless (Qi2) | ||
4.5W reverse wired | ||
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
SAR | 1.01 W/kg (head) Â Â 1.15 W/kg (body) | |
SAR EU | 1.22 W/kg (head) Â Â 1.45 W/kg (body) | |
Tests | Performance | AnTuTu: 1723557 (v10) |
GeekBench: 7968 (v6) | ||
3DMark: 4731 (Wild Life Extreme) | ||
Display | 1796 nits max brightness (measured) | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (new) | Active use score 17:18h |
Additional information
Ram | 8GB |
---|---|
Storage | 256GB, 512GB, 1TB |
Color | Apple iPhone 16 Pro Max Black Titanium, Apple iPhone 16 Pro Max Desert Titanium, Apple iPhone 16 Pro Max Natural Titanium, Apple iPhone 16 Pro Max White Titanium |
Connection Type | 5G |
FaceTime | With FaceTime |
Version | International Version, International Version (Physical Dual Sim), Middle East Version, UAE Version, USA Version (e-SIM only) |
Brands |
Rating & Reviews
Apple iPhone 16 Pro Max
There are no reviews yet