Sale!
Xiaomi REDMI 15C 5G
د.إ699 - د.إ1,800 د.إ529 - د.إ1,400
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, September 18 |
| Status | Available. Released 2025, September 18 | |
| Body | Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
| Weight | 211 g (7.44 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | IPS LCD, 120Hz, 810 nits (HBM) |
| Size | 6.9 inches, 114.9 cm² (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Mohs level 6 | |
| Platform | OS | Android 15, up to 2 major OS updates, HyperOS 2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual |
50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF
Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 6000 mAh |
| Charging | 33W wired, PD, 50% in 28 min 10W reverse wired |
|
| Misc | Colors | Midnight Black, Dusk Purple, Moonlight Blue |
| Models | 2508CRN2BE, 2508CRN2BC, 2508CRN2BG | |
| SAR EU | 0.99 W/kg (head), 0.95 W/kg (body) | |
| EU LABEL | Energy | Class A |
| Battery | 69:38h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, September 18 |
| Status | Available. Released 2025, September 18 | |
| Body | Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
| Weight | 211 g (7.44 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | IPS LCD, 120Hz, 810 nits (HBM) |
| Size | 6.9 inches, 114.9 cm² (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Mohs level 6 | |
| Platform | OS | Android 15, up to 2 major OS updates, HyperOS 2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual |
50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF
Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 6000 mAh |
| Charging | 33W wired, PD, 50% in 28 min 10W reverse wired |
|
| Misc | Colors | Midnight Black, Dusk Purple, Moonlight Blue |
| Models | 2508CRN2BE, 2508CRN2BC, 2508CRN2BG | |
| SAR EU | 0.99 W/kg (head), 0.95 W/kg (body) | |
| EU LABEL | Energy | Class A |
| Battery | 69:38h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, September 18 |
| Status | Available. Released 2025, September 18 | |
| Body | Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
| Weight | 211 g (7.44 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | IPS LCD, 120Hz, 810 nits (HBM) |
| Size | 6.9 inches, 114.9 cm² (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Mohs level 6 | |
| Platform | OS | Android 15, up to 2 major OS updates, HyperOS 2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual |
50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF
Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 6000 mAh |
| Charging | 33W wired, PD, 50% in 28 min 10W reverse wired |
|
| Misc | Colors | Midnight Black, Dusk Purple, Moonlight Blue |
| Models | 2508CRN2BE, 2508CRN2BC, 2508CRN2BG | |
| SAR EU | 0.99 W/kg (head), 0.95 W/kg (body) | |
| EU LABEL | Energy | Class A |
| Battery | 69:38h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Additional information
| Color | Xiaomi Redmi 15C Dusk Purple, Xiaomi Redmi 15C Midnight Black, Xiaomi Redmi 15C Moonlight Blue |
|---|---|
| Storage | 128GB, 256GB |
| Ram | 4GB, 6GB, 8GB |
| Version | International Version, UAE Version |





























