Sale!
Xiaomi REDMI A7 Pro 5G
د.إ1,800 د.إ1,400
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, April 13 |
| Status | Available. Released 2026, April 15 | |
| Body | Dimensions | 171.5 x 79.5 x 8.2 mm (6.75 x 3.13 x 0.32 in) |
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant | ||
| Display | Type | IPS LCD, 120Hz, 800 nits (peak) |
| Size | 6.9 inches, 114.9 cm² (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Platform | OS | Android 16, up to 4 major OS updates, HyperOS 3 |
| Chipset | Unisoc T8300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 32 MP, f/2.0, (wide), 1.12µm
Auxiliary lens |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 6300 mAh |
| Charging | 15W wired
7.5W reverse wired |
|
| Misc | Colors | Black, Sunset Orange |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, April 13 |
| Status | Available. Released 2026, April 15 | |
| Body | Dimensions | 171.5 x 79.5 x 8.2 mm (6.75 x 3.13 x 0.32 in) |
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant | ||
| Display | Type | IPS LCD, 120Hz, 800 nits (peak) |
| Size | 6.9 inches, 114.9 cm² (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Platform | OS | Android 16, up to 4 major OS updates, HyperOS 3 |
| Chipset | Unisoc T8300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 32 MP, f/2.0, (wide), 1.12µm
Auxiliary lens |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 6300 mAh |
| Charging | 15W wired
7.5W reverse wired |
|
| Misc | Colors | Black, Sunset Orange |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, April 13 |
| Status | Available. Released 2026, April 15 | |
| Body | Dimensions | 171.5 x 79.5 x 8.2 mm (6.75 x 3.13 x 0.32 in) |
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant | ||
| Display | Type | IPS LCD, 120Hz, 800 nits (peak) |
| Size | 6.9 inches, 114.9 cm² (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Platform | OS | Android 16, up to 4 major OS updates, HyperOS 3 |
| Chipset | Unisoc T8300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 32 MP, f/2.0, (wide), 1.12µm
Auxiliary lens |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 6300 mAh |
| Charging | 15W wired
7.5W reverse wired |
|
| Misc | Colors | Black, Sunset Orange |
Additional information
| Color | Xiaomi Redmi A7 Pro Black, Xiaomi Redmi A7 Pro Sunset Orange |
|---|---|
| Ram | 4GB, 6GB |
| Storage | 64GB, 128GB |
| Version | International Version, UAE Version |




















