Oneplus 12
د.إ2,299 - د.إ3,499
from OnePlus
Elevate your smartphone experience with the OnePlus 12 Dual SIM in Flowy Emerald. Designed for those who demand top-tier performance, stunning visuals, and seamless connectivity, this flagship device is a testament to OnePlus’s commitment to excellence.
Key Features
6.82-Inch QHD+ LTPO AMOLED Display
Immerse yourself in a vibrant 120Hz ProXDR display with a resolution of 3168 x 1440 pixels. The dynamic refresh rate, ranging from 1Hz to 120Hz, ensures smooth scrolling and responsiveness, while the 4500 nits peak brightness delivers clarity even under direct sunlight.
Snapdragon 8 Gen 3 Processor
Experience lightning-fast performance with the latest Qualcomm Snapdragon 8 Gen 3 chipset. Coupled with 12GB of LPDDR5X RAM and 256GB of UFS 4.0 storage, multitasking, gaming, and content creation are handled effortlessly.
Advanced Triple Camera System
Capture professional-grade photos with the Hasselblad-powered triple camera setup: a 50MP wide lens, a 64MP periscope telephoto lens with 3x optical zoom, and a 48MP ultra-wide lens. The 32MP front camera ensures sharp and clear selfies.
Fast Charging & Long Battery Life
Stay powered throughout the day with the 5400mAh battery. The OnePlus 12 supports 100W wired charging, reaching 100% in just 26 minutes, and 50W AirVOOC wireless charging for added convenience.
OxygenOS 14 on Android 14
Enjoy a clean, intuitive user interface with OxygenOS 14, offering enhanced multitasking, improved privacy features, and a seamless Android experience. The device is eligible for up to 4 years of OS updates and 5 years of security patches.
What’s in the Box
- OnePlus 12 Dual SIM (Flowy Emerald, 12GB RAM, 256GB Storage, 5G)
- 100W SUPERVOOC Charger
- USB-C to USB-C Cable
- SIM Ejector Tool
- Quick Start Guide
Ideal For
- Tech Enthusiasts: Experience cutting-edge technology with top-tier performance and features.
- Mobile Photographers: Capture stunning photos and videos with advanced camera capabilities.
- Power Users: Handle intensive tasks and multitasking with ease, thanks to robust hardware and software optimization.
Upgrade to the OnePlus 12 Dual SIM in Flowy Emerald and redefine your smartphone experience. With its combination of powerful performance, exceptional camera system, and rapid charging capabilities, it’s designed to meet the needs of the modern user.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Highlights
Elevate your smartphone experience with the OnePlus 12 Dual SIM in Flowy Emerald. Designed for those who demand top-tier performance, stunning visuals, and seamless connectivity, this flagship device is a testament to OnePlus’s commitment to excellence.
Key Features
6.82-Inch QHD+ LTPO AMOLED Display
Immerse yourself in a vibrant 120Hz ProXDR display with a resolution of 3168 x 1440 pixels. The dynamic refresh rate, ranging from 1Hz to 120Hz, ensures smooth scrolling and responsiveness, while the 4500 nits peak brightness delivers clarity even under direct sunlight.
Snapdragon 8 Gen 3 Processor
Experience lightning-fast performance with the latest Qualcomm Snapdragon 8 Gen 3 chipset. Coupled with 12GB of LPDDR5X RAM and 256GB of UFS 4.0 storage, multitasking, gaming, and content creation are handled effortlessly.
Advanced Triple Camera System
Capture professional-grade photos with the Hasselblad-powered triple camera setup: a 50MP wide lens, a 64MP periscope telephoto lens with 3x optical zoom, and a 48MP ultra-wide lens. The 32MP front camera ensures sharp and clear selfies.
Fast Charging & Long Battery Life
Stay powered throughout the day with the 5400mAh battery. The OnePlus 12 supports 100W wired charging, reaching 100% in just 26 minutes, and 50W AirVOOC wireless charging for added convenience.
OxygenOS 14 on Android 14
Enjoy a clean, intuitive user interface with OxygenOS 14, offering enhanced multitasking, improved privacy features, and a seamless Android experience. The device is eligible for up to 4 years of OS updates and 5 years of security patches.
What’s in the Box
- OnePlus 12 Dual SIM (Flowy Emerald, 12GB RAM, 256GB Storage, 5G)
- 100W SUPERVOOC Charger
- USB-C to USB-C Cable
- SIM Ejector Tool
- Quick Start Guide
Ideal For
- Tech Enthusiasts: Experience cutting-edge technology with top-tier performance and features.
- Mobile Photographers: Capture stunning photos and videos with advanced camera capabilities.
- Power Users: Handle intensive tasks and multitasking with ease, thanks to robust hardware and software optimization.
Upgrade to the OnePlus 12 Dual SIM in Flowy Emerald and redefine your smartphone experience. With its combination of powerful performance, exceptional camera system, and rapid charging capabilities, it’s designed to meet the needs of the modern user.
Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | Announced | 2023, December 05 |
| Status | Available. Released 2023, December 11 | |
| Body | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
| IP65, waterproof and dustproof | ||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2Â (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| Platform | OS | Android 14, up to 4 major Android upgrades, OxygenOS 14 (International), ColorOS 14 (China) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 | ||
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS |
| 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
| 48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes, eSE, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 5400 mAh, non-removable |
| Charging | 100W wired, PD, QC, 100% in 26 min (International) | |
| 80W wired, PD, QC, 100% in 30 min (USA) | ||
| 50W wireless, 100% in 55 min (advertised) | ||
| 10W reverse wireless | ||
| Misc | Colors | Flowy Emerald, Silky Black, Glacial White |
| Models | PJD110, CPH2573, CPH2581, CPH2583 | |
| SAR | 1.18 W/kg (head) Â Â 0.68 W/kg (body) | |
| Tests | Performance | AnTuTu: 1821801 (v10) |
| GeekBench: 5124 (v6) | ||
| GFXBench ES 3.1: 157fps (offscreen 1080p) | ||
| Display | 1155 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery (new) | Active use score 14:11h |
- Highlights
- Specifications
Elevate your smartphone experience with the OnePlus 12 Dual SIM in Flowy Emerald. Designed for those who demand top-tier performance, stunning visuals, and seamless connectivity, this flagship device is a testament to OnePlus’s commitment to excellence.
Key Features
6.82-Inch QHD+ LTPO AMOLED Display
Immerse yourself in a vibrant 120Hz ProXDR display with a resolution of 3168 x 1440 pixels. The dynamic refresh rate, ranging from 1Hz to 120Hz, ensures smooth scrolling and responsiveness, while the 4500 nits peak brightness delivers clarity even under direct sunlight.
Snapdragon 8 Gen 3 Processor
Experience lightning-fast performance with the latest Qualcomm Snapdragon 8 Gen 3 chipset. Coupled with 12GB of LPDDR5X RAM and 256GB of UFS 4.0 storage, multitasking, gaming, and content creation are handled effortlessly.
Advanced Triple Camera System
Capture professional-grade photos with the Hasselblad-powered triple camera setup: a 50MP wide lens, a 64MP periscope telephoto lens with 3x optical zoom, and a 48MP ultra-wide lens. The 32MP front camera ensures sharp and clear selfies.
Fast Charging & Long Battery Life
Stay powered throughout the day with the 5400mAh battery. The OnePlus 12 supports 100W wired charging, reaching 100% in just 26 minutes, and 50W AirVOOC wireless charging for added convenience.
OxygenOS 14 on Android 14
Enjoy a clean, intuitive user interface with OxygenOS 14, offering enhanced multitasking, improved privacy features, and a seamless Android experience. The device is eligible for up to 4 years of OS updates and 5 years of security patches.
What’s in the Box
- OnePlus 12 Dual SIM (Flowy Emerald, 12GB RAM, 256GB Storage, 5G)
- 100W SUPERVOOC Charger
- USB-C to USB-C Cable
- SIM Ejector Tool
- Quick Start Guide
Ideal For
- Tech Enthusiasts: Experience cutting-edge technology with top-tier performance and features.
- Mobile Photographers: Capture stunning photos and videos with advanced camera capabilities.
- Power Users: Handle intensive tasks and multitasking with ease, thanks to robust hardware and software optimization.
Upgrade to the OnePlus 12 Dual SIM in Flowy Emerald and redefine your smartphone experience. With its combination of powerful performance, exceptional camera system, and rapid charging capabilities, it’s designed to meet the needs of the modern user.
Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | Announced | 2023, December 05 |
| Status | Available. Released 2023, December 11 | |
| Body | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
| IP65, waterproof and dustproof | ||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2Â (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| Platform | OS | Android 14, up to 4 major Android upgrades, OxygenOS 14 (International), ColorOS 14 (China) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 | ||
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS |
| 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
| 48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes, eSE, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 5400 mAh, non-removable |
| Charging | 100W wired, PD, QC, 100% in 26 min (International) | |
| 80W wired, PD, QC, 100% in 30 min (USA) | ||
| 50W wireless, 100% in 55 min (advertised) | ||
| 10W reverse wireless | ||
| Misc | Colors | Flowy Emerald, Silky Black, Glacial White |
| Models | PJD110, CPH2573, CPH2581, CPH2583 | |
| SAR | 1.18 W/kg (head) Â Â 0.68 W/kg (body) | |
| Tests | Performance | AnTuTu: 1821801 (v10) |
| GeekBench: 5124 (v6) | ||
| GFXBench ES 3.1: 157fps (offscreen 1080p) | ||
| Display | 1155 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery (new) | Active use score 14:11h |
Shipping And Return
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | Announced | 2023, December 05 |
| Status | Available. Released 2023, December 11 | |
| Body | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
| IP65, waterproof and dustproof | ||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2Â (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| Platform | OS | Android 14, up to 4 major Android upgrades, OxygenOS 14 (International), ColorOS 14 (China) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 | ||
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS |
| 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
| 48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes, eSE, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 5400 mAh, non-removable |
| Charging | 100W wired, PD, QC, 100% in 26 min (International) | |
| 80W wired, PD, QC, 100% in 30 min (USA) | ||
| 50W wireless, 100% in 55 min (advertised) | ||
| 10W reverse wireless | ||
| Misc | Colors | Flowy Emerald, Silky Black, Glacial White |
| Models | PJD110, CPH2573, CPH2581, CPH2583 | |
| SAR | 1.18 W/kg (head) Â Â 0.68 W/kg (body) | |
| Tests | Performance | AnTuTu: 1821801 (v10) |
| GeekBench: 5124 (v6) | ||
| GFXBench ES 3.1: 157fps (offscreen 1080p) | ||
| Display | 1155 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery (new) | Active use score 14:11h |
Additional information
| Sim Type | Dual Sim |
|---|---|
| Color | Oneplus 12 Dual SIM Flowy Emerald, Oneplus 12 Dual SIM Glacial White, Oneplus 12 Dual SIM Silky Black |
| Ram | 12GB, 16GB, 24GB |
| Storage | 256GB, 512GB, 1TB |
| Connection Type | 5G |
| Version | International Version |
| Brands |
























Rating & Reviews
Oneplus 12
There are no reviews yet