POCO Pad M1,12.1 inches
د.إ949
1 year warranty for Tablet and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2025, November 26 |
| Status | Available. Released 2025, November 26 | |
| Body | Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
| Weight | 610 g (1.34 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | ||
| Display | Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
| Size | 12.1 inches, 424.5 cm² (~83.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
| Protection | Mohs level 6 | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 8 MP, f/2.0 (wide), 1/4.0″, 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.3 (wide), 1/4.0″, 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| Battery | Type | 12000 mAh |
| Charging | 33W wired, PD3.0, QC3+ 27W reverse wired |
|
| Misc | Colors | Gray, Blue |
| Models | 2509ARPBDG | |
| Our Tests | Performance | AnTuTu: 817549 (v10), 1042295 (v11) GeekBench: 1244 (v6) 3DMark: 1103 (Wild Life Extreme) |
| Display | 581 nits max brightness (measured) | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery | Active use score 14:50h | |
| EU LABEL | Energy | Class G |
| Battery | 103:18h endurance, 1000 cycles | |
| Free fall | Class A (208 falls) | |
| Repairability | Class C |
- Highlights
- Specifications
Specifications
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2025, November 26 |
| Status | Available. Released 2025, November 26 | |
| Body | Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
| Weight | 610 g (1.34 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | ||
| Display | Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
| Size | 12.1 inches, 424.5 cm² (~83.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
| Protection | Mohs level 6 | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 8 MP, f/2.0 (wide), 1/4.0″, 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.3 (wide), 1/4.0″, 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| Battery | Type | 12000 mAh |
| Charging | 33W wired, PD3.0, QC3+ 27W reverse wired |
|
| Misc | Colors | Gray, Blue |
| Models | 2509ARPBDG | |
| Our Tests | Performance | AnTuTu: 817549 (v10), 1042295 (v11) GeekBench: 1244 (v6) 3DMark: 1103 (Wild Life Extreme) |
| Display | 581 nits max brightness (measured) | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery | Active use score 14:50h | |
| EU LABEL | Energy | Class G |
| Battery | 103:18h endurance, 1000 cycles | |
| Free fall | Class A (208 falls) | |
| Repairability | Class C |
Shipping And Return
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2025, November 26 |
| Status | Available. Released 2025, November 26 | |
| Body | Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
| Weight | 610 g (1.34 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | ||
| Display | Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
| Size | 12.1 inches, 424.5 cm² (~83.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
| Protection | Mohs level 6 | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 8 MP, f/2.0 (wide), 1/4.0″, 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.3 (wide), 1/4.0″, 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| Battery | Type | 12000 mAh |
| Charging | 33W wired, PD3.0, QC3+ 27W reverse wired |
|
| Misc | Colors | Gray, Blue |
| Models | 2509ARPBDG | |
| Our Tests | Performance | AnTuTu: 817549 (v10), 1042295 (v11) GeekBench: 1244 (v6) 3DMark: 1103 (Wild Life Extreme) |
| Display | 581 nits max brightness (measured) | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery | Active use score 14:50h | |
| EU LABEL | Energy | Class G |
| Battery | 103:18h endurance, 1000 cycles | |
| Free fall | Class A (208 falls) | |
| Repairability | Class C |
Additional information
| Color | POCO Pad M1 Blue, POCO Pad M1 Grey |
|---|---|
| Storage | 256GB |
| Ram | 8GB |
| Connection Type | Wifi |


























Rating & Reviews
POCO Pad M1,12.1 inches
There are no reviews yet