OnePlus Pad 3,13.2 inches
د.إ2,099
1 year warranty for new-product, Tablet and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2025, June 05 |
| Status | Available. Released 2025, June 19 | |
| Body | Dimensions | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) |
| Weight | 675 g (1.49 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No Stylus support |
|
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) |
| Size | 13.2 inches, 530.0 cm² (~87.3% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
|
| Main Camera | Single | 13 MP |
| Features | Color spectrum sensor, LED flash | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Selfie camera | Single | 8 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
| 3.5mm jack | No 24-bit/192kHz audio |
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector | |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Battery | Type | 12140 mAh |
| Charging | 80W wired | |
| Misc | Colors | Storm Blue |
| Models | OPD2415 | |
| Our Tests | Loudspeaker | -23.6 LUFS (Very good) |
| Battery | Active use score 10:49h |
- Highlights
- Specifications
Specifications
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2025, June 05 |
| Status | Available. Released 2025, June 19 | |
| Body | Dimensions | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) |
| Weight | 675 g (1.49 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No Stylus support |
|
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) |
| Size | 13.2 inches, 530.0 cm² (~87.3% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
|
| Main Camera | Single | 13 MP |
| Features | Color spectrum sensor, LED flash | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Selfie camera | Single | 8 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
| 3.5mm jack | No 24-bit/192kHz audio |
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector | |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Battery | Type | 12140 mAh |
| Charging | 80W wired | |
| Misc | Colors | Storm Blue |
| Models | OPD2415 | |
| Our Tests | Loudspeaker | -23.6 LUFS (Very good) |
| Battery | Active use score 10:49h |
Shipping And Return
| Network | Technology | No cellular connectivity |
| Launch | Announced | 2025, June 05 |
| Status | Available. Released 2025, June 19 | |
| Body | Dimensions | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) |
| Weight | 675 g (1.49 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No Stylus support |
|
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) |
| Size | 13.2 inches, 530.0 cm² (~87.3% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
|
| Main Camera | Single | 13 MP |
| Features | Color spectrum sensor, LED flash | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Selfie camera | Single | 8 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
| 3.5mm jack | No 24-bit/192kHz audio |
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector | |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Battery | Type | 12140 mAh |
| Charging | 80W wired | |
| Misc | Colors | Storm Blue |
| Models | OPD2415 | |
| Our Tests | Loudspeaker | -23.6 LUFS (Very good) |
| Battery | Active use score 10:49h |
Additional information
| Color | OnePlus Pad 3 Frosted Silver, OnePlus Pad 3 Storm Blue |
|---|---|
| Ram | 12GB, 16GB |
| Storage | 256GB, 512GB |
| Connection Type | Wifi |
| Version | International Version |




























Rating & Reviews
OnePlus Pad 3,13.2 inches
There are no reviews yet