Apple iPhone Duo 12GB
د.إ7,000
from Apple
Apple’s first foldable iPhone: a 7.6-inch inner display, 5.4-inch outer display, grade 5 titanium build, and A20 Pro performance. eSIM-only worldwide.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Highlights
Apple’s first foldable iPhone: a 7.6-inch inner display, 5.4-inch outer display, grade 5 titanium build, and A20 Pro performance. eSIM-only worldwide.
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, September 09 |
| Status | Pre-orders October 16, available October 23, 2026 | |
| Body | Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm – Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g (8.96 oz) | |
| Build | Grade 5 titanium frame and hinge, Ceramic Shield 2 (outer), Ceramic Shield (back) | |
| SIM | eSIM-only worldwide (8 or more, max 2 active at a time) | |
| Water resistance | IP68 (immersible up to 6m for 30 min) | |
| Display | Inner | 7.6-inch LTPO Super Retina XDR OLED, 120Hz, nano-texture finish, 3000 nits peak, 1878x2670px (~430 ppi) |
| Outer | 5.4-inch LTPO Super Retina XDR OLED, 120Hz, Ceramic Shield 2, 1398x2034px, 460 ppi | |
| Note | Both displays share the same aspect ratio; ProMotion and Always-On on both | |
| Platform | OS | iOS 27 (reimagined for dual-display use) |
| Chipset | Apple A20 Pro (2 nm) – same chip as iPhone 18 Pro | |
| CPU | 6-core CPU, up to 20% faster than A19 Pro | |
| GPU | Apple GPU (7-core, up to 40% faster than A19 Pro) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Main Camera | Dual | 48 MP Fusion Main, f/1.6 (wide), integrated optical-quality 2x Telephoto, sensor-shift OIS 48 MP Fusion Ultra Wide (same sensor as iPhone 18 Pro) |
| Features | Smart Take, Duo Preview, Kid Cue, Duo FaceTime, Dual-LED flash, HDR | |
| Video | 4K up to 120fps, Dolby Vision HDR, ProRes | |
| Selfie Camera | Inner | Under-display FaceTime camera, f/1.8 |
| Outer/Cover | 12 MP multi-aspect, f/2.2, autofocus – also used for rear-camera selfies via outer display preview | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 7, tri-band |
| Bluetooth | 6.0 | |
| Cellular | C2 modem, mmWave support (US) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Touch ID (side button), accelerometer, gyro, proximity, compass, barometer |
| Other | Split View multitasking, precision hinge, Apple Pencil (USB-C) support coming later in 2026 | |
| Battery | Type | Dual-battery architecture, one high-energy cell per side |
| Life | Up to 31 hrs video (inner display), 44 hrs (outer display), 24 hrs mixed use | |
| Charging | Wired 50% in ~20 min, 25W wireless MagSafe/Qi2 50% in 30 min | |
| Misc | Colors | Night Sky, Star White |
| Models | A3720, A3721, A3447, A3719 |
- Highlights
- Specifications
Apple’s first foldable iPhone: a 7.6-inch inner display, 5.4-inch outer display, grade 5 titanium build, and A20 Pro performance. eSIM-only worldwide.
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, September 09 |
| Status | Pre-orders October 16, available October 23, 2026 | |
| Body | Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm – Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g (8.96 oz) | |
| Build | Grade 5 titanium frame and hinge, Ceramic Shield 2 (outer), Ceramic Shield (back) | |
| SIM | eSIM-only worldwide (8 or more, max 2 active at a time) | |
| Water resistance | IP68 (immersible up to 6m for 30 min) | |
| Display | Inner | 7.6-inch LTPO Super Retina XDR OLED, 120Hz, nano-texture finish, 3000 nits peak, 1878x2670px (~430 ppi) |
| Outer | 5.4-inch LTPO Super Retina XDR OLED, 120Hz, Ceramic Shield 2, 1398x2034px, 460 ppi | |
| Note | Both displays share the same aspect ratio; ProMotion and Always-On on both | |
| Platform | OS | iOS 27 (reimagined for dual-display use) |
| Chipset | Apple A20 Pro (2 nm) – same chip as iPhone 18 Pro | |
| CPU | 6-core CPU, up to 20% faster than A19 Pro | |
| GPU | Apple GPU (7-core, up to 40% faster than A19 Pro) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Main Camera | Dual | 48 MP Fusion Main, f/1.6 (wide), integrated optical-quality 2x Telephoto, sensor-shift OIS 48 MP Fusion Ultra Wide (same sensor as iPhone 18 Pro) |
| Features | Smart Take, Duo Preview, Kid Cue, Duo FaceTime, Dual-LED flash, HDR | |
| Video | 4K up to 120fps, Dolby Vision HDR, ProRes | |
| Selfie Camera | Inner | Under-display FaceTime camera, f/1.8 |
| Outer/Cover | 12 MP multi-aspect, f/2.2, autofocus – also used for rear-camera selfies via outer display preview | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 7, tri-band |
| Bluetooth | 6.0 | |
| Cellular | C2 modem, mmWave support (US) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Touch ID (side button), accelerometer, gyro, proximity, compass, barometer |
| Other | Split View multitasking, precision hinge, Apple Pencil (USB-C) support coming later in 2026 | |
| Battery | Type | Dual-battery architecture, one high-energy cell per side |
| Life | Up to 31 hrs video (inner display), 44 hrs (outer display), 24 hrs mixed use | |
| Charging | Wired 50% in ~20 min, 25W wireless MagSafe/Qi2 50% in 30 min | |
| Misc | Colors | Night Sky, Star White |
| Models | A3720, A3721, A3447, A3719 |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, September 09 |
| Status | Pre-orders October 16, available October 23, 2026 | |
| Body | Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm – Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g (8.96 oz) | |
| Build | Grade 5 titanium frame and hinge, Ceramic Shield 2 (outer), Ceramic Shield (back) | |
| SIM | eSIM-only worldwide (8 or more, max 2 active at a time) | |
| Water resistance | IP68 (immersible up to 6m for 30 min) | |
| Display | Inner | 7.6-inch LTPO Super Retina XDR OLED, 120Hz, nano-texture finish, 3000 nits peak, 1878x2670px (~430 ppi) |
| Outer | 5.4-inch LTPO Super Retina XDR OLED, 120Hz, Ceramic Shield 2, 1398x2034px, 460 ppi | |
| Note | Both displays share the same aspect ratio; ProMotion and Always-On on both | |
| Platform | OS | iOS 27 (reimagined for dual-display use) |
| Chipset | Apple A20 Pro (2 nm) – same chip as iPhone 18 Pro | |
| CPU | 6-core CPU, up to 20% faster than A19 Pro | |
| GPU | Apple GPU (7-core, up to 40% faster than A19 Pro) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Main Camera | Dual | 48 MP Fusion Main, f/1.6 (wide), integrated optical-quality 2x Telephoto, sensor-shift OIS 48 MP Fusion Ultra Wide (same sensor as iPhone 18 Pro) |
| Features | Smart Take, Duo Preview, Kid Cue, Duo FaceTime, Dual-LED flash, HDR | |
| Video | 4K up to 120fps, Dolby Vision HDR, ProRes | |
| Selfie Camera | Inner | Under-display FaceTime camera, f/1.8 |
| Outer/Cover | 12 MP multi-aspect, f/2.2, autofocus – also used for rear-camera selfies via outer display preview | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 7, tri-band |
| Bluetooth | 6.0 | |
| Cellular | C2 modem, mmWave support (US) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Touch ID (side button), accelerometer, gyro, proximity, compass, barometer |
| Other | Split View multitasking, precision hinge, Apple Pencil (USB-C) support coming later in 2026 | |
| Battery | Type | Dual-battery architecture, one high-energy cell per side |
| Life | Up to 31 hrs video (inner display), 44 hrs (outer display), 24 hrs mixed use | |
| Charging | Wired 50% in ~20 min, 25W wireless MagSafe/Qi2 50% in 30 min | |
| Misc | Colors | Night Sky, Star White |
| Models | A3720, A3721, A3447, A3719 |
Additional information
| Weight | 0.254 kg |
|---|---|
| Dimensions | 16.46 × 11.78 × 0.52 cm |
| Color | Apple iPhone Duo Night Sky, Apple iPhone Duo Star White |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Version | International Version, UAE Version |
| Brands |







































Rating & Reviews
Apple iPhone Duo 12GB
There are no reviews yet