Samsung Galaxy A17
د.إ1,800 د.إ1,400
from Samsung
6.7-inch 90Hz Super AMOLED display, 5G connectivity, and IP54 splash resistance.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Highlights
6.7-inch 90Hz Super AMOLED display, 5G connectivity, and IP54 splash resistance.
Specifications
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 25 | 2026, January 13 |
| Status | Available. Released 2025, August 25 | Available. Released 2026, January 13 | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 184 g | 199 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | PLS LCD, 90Hz | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels (~262 ppi) | 720 x 1600 pixels (~262 ppi) | |
| Platform | OS | Android 15, One UI 8 | Android 16, One UI 8 |
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Storage Type | UFS 2.2 | – | |
| Main Camera | Camera | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP, f/2.0 (wide), 1/4.0″, 1.12µm | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.3 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh | Li-Ion 6000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green | Black, Light Violet |
| Models | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | SM-A076B, SM-A076B/DS |
- Highlights
- Specifications
6.7-inch 90Hz Super AMOLED display, 5G connectivity, and IP54 splash resistance.
Specifications
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 25 | 2026, January 13 |
| Status | Available. Released 2025, August 25 | Available. Released 2026, January 13 | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 184 g | 199 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | PLS LCD, 90Hz | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels (~262 ppi) | 720 x 1600 pixels (~262 ppi) | |
| Platform | OS | Android 15, One UI 8 | Android 16, One UI 8 |
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Storage Type | UFS 2.2 | – | |
| Main Camera | Camera | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP, f/2.0 (wide), 1/4.0″, 1.12µm | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.3 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh | Li-Ion 6000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green | Black, Light Violet |
| Models | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | SM-A076B, SM-A076B/DS |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 25 | 2026, January 13 |
| Status | Available. Released 2025, August 25 | Available. Released 2026, January 13 | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 184 g | 199 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | PLS LCD, 90Hz | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels (~262 ppi) | 720 x 1600 pixels (~262 ppi) | |
| Platform | OS | Android 15, One UI 8 | Android 16, One UI 8 |
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Storage Type | UFS 2.2 | – | |
| Main Camera | Camera | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP, f/2.0 (wide), 1/4.0″, 1.12µm | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.3 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh | Li-Ion 6000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green | Black, Light Violet |
| Models | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | SM-A076B, SM-A076B/DS |
Additional information
| Weight | 0.192 kg |
|---|---|
| Dimensions | 16.44 × 7.79 × 0.75 cm |
| Color | Samsung Galaxy A17 black, Samsung Galaxy A17 Dark Blue, Samsung Galaxy A17 Gray, Samsung Galaxy A17 Light Blue |
| Ram | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB |
| Version | International Version, UAE Version |
| Connection Type | 4G, 5G |
| Brands |
Recent Products
Samsung Galaxy Tab S11 Accessories
Redmi Pad 2 Pro Keyboard 12.1 Inches
Redmi Pad Pro Keyboard 12.1 Inches





















































Rating & Reviews
Samsung Galaxy A17
There are no reviews yet