Samsung Galaxy A16
د.إ1,800 د.إ1,400
from Samsung
6.7-inch Super AMOLED display, 5G connectivity, and a 5000mAh battery with a glossy back finish.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Highlights
6.7-inch Super AMOLED display, 5G connectivity, and a 5000mAh battery with a glossy back finish.
Specifications
| Category | Specification | Galaxy A07 (4G) | Galaxy A07 5G |
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 25 | 2026, January 13 |
| Status | Available. Released 2025, August 25 | Available. Released 2026, January 13 | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 184 g | 199 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust and splash resistant | IP54 dust and splash resistant | |
| Display | Type | PLS LCD, 90Hz | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Size | 6.7 inches | 6.7 inches | |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels | |
| Platform | OS | Android 15, One UI 8 | Android 16, One UI 8 |
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | Octa-core (2×2.2GHz A76 + 6×2.0GHz A55) | Octa-core (2×2.4GHz A76 + 6×2.0GHz A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (shared SIM slot) |
| Internal | 64GB/4GB, 128GB/4GB, 128GB/6GB, 256GB/8GB | 64GB/4GB, 128GB/4GB, 128GB/6GB | |
| Main Camera | Camera | 50 MP (wide) + Auxiliary lens | 50 MP (wide) + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP | 8 MP |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | Wi-Fi | Wi-Fi ac, dual-band | Wi-Fi ac, dual-band |
| Bluetooth | 5.3 | 5.3 | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | 5000 mAh | 6000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green | Black, Light Violet |
- Highlights
- Specifications
6.7-inch Super AMOLED display, 5G connectivity, and a 5000mAh battery with a glossy back finish.
Specifications
| Category | Specification | Galaxy A07 (4G) | Galaxy A07 5G |
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 25 | 2026, January 13 |
| Status | Available. Released 2025, August 25 | Available. Released 2026, January 13 | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 184 g | 199 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust and splash resistant | IP54 dust and splash resistant | |
| Display | Type | PLS LCD, 90Hz | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Size | 6.7 inches | 6.7 inches | |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels | |
| Platform | OS | Android 15, One UI 8 | Android 16, One UI 8 |
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | Octa-core (2×2.2GHz A76 + 6×2.0GHz A55) | Octa-core (2×2.4GHz A76 + 6×2.0GHz A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (shared SIM slot) |
| Internal | 64GB/4GB, 128GB/4GB, 128GB/6GB, 256GB/8GB | 64GB/4GB, 128GB/4GB, 128GB/6GB | |
| Main Camera | Camera | 50 MP (wide) + Auxiliary lens | 50 MP (wide) + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP | 8 MP |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | Wi-Fi | Wi-Fi ac, dual-band | Wi-Fi ac, dual-band |
| Bluetooth | 5.3 | 5.3 | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | 5000 mAh | 6000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green | Black, Light Violet |
Shipping And Return
| Category | Specification | Galaxy A07 (4G) | Galaxy A07 5G |
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 25 | 2026, January 13 |
| Status | Available. Released 2025, August 25 | Available. Released 2026, January 13 | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 184 g | 199 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust and splash resistant | IP54 dust and splash resistant | |
| Display | Type | PLS LCD, 90Hz | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Size | 6.7 inches | 6.7 inches | |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels | |
| Platform | OS | Android 15, One UI 8 | Android 16, One UI 8 |
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | Octa-core (2×2.2GHz A76 + 6×2.0GHz A55) | Octa-core (2×2.4GHz A76 + 6×2.0GHz A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (shared SIM slot) |
| Internal | 64GB/4GB, 128GB/4GB, 128GB/6GB, 256GB/8GB | 64GB/4GB, 128GB/4GB, 128GB/6GB | |
| Main Camera | Camera | 50 MP (wide) + Auxiliary lens | 50 MP (wide) + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP | 8 MP |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | Wi-Fi | Wi-Fi ac, dual-band | Wi-Fi ac, dual-band |
| Bluetooth | 5.3 | 5.3 | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | 5000 mAh | 6000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green | Black, Light Violet |
Additional information
| Weight | 0.2 kg |
|---|---|
| Dimensions | 16.44 × 7.79 × 0.79 cm |
| Color | Samsung Galaxy A16 Black, Samsung Galaxy A16 Blue Black, Samsung Galaxy A16 Gold, Samsung Galaxy A16 Gray, Samsung Galaxy A16 Light Green, Samsung Galaxy A16 Water Green |
| Ram | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB |
| Version | International Version, UAE Version |
| Connection Type | 4G, 5G |
| Brands |
Recent Products
Samsung Galaxy Tab S11 Accessories
Redmi Pad 2 Pro Keyboard 12.1 Inches
Redmi Pad Pro Keyboard 12.1 Inches






















































Rating & Reviews
Samsung Galaxy A16
There are no reviews yet