Sale!
Xiaomi Black Shark Pad 6 11-inches LTE 256GB/8GB With Cover
د.إ999 د.إ799
1 year warranty for Tablet and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2024, November 29 |
| Status | Available. Released 2024, December | |
| Body | Dimensions | 265.8 x 168.3 x 7.9 mm (10.46 x 6.63 x 0.31 in) |
| Weight | 523 g (1.15 lb) | |
| SIM | Nano-SIM + Nano-SIM (cellular model only) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 11.0 inches, 350.9 cm² (~78.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Platform | OS | Android 14 |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | |
| Main Camera | Single | 16 MP, (wide) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS (cellular model only) | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Accelerometer |
| Battery | Type | 8800 mAh |
| Charging | 18W wired | |
| Misc | Colors | Gray, Green |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2024, November 29 |
| Status | Available. Released 2024, December | |
| Body | Dimensions | 265.8 x 168.3 x 7.9 mm (10.46 x 6.63 x 0.31 in) |
| Weight | 523 g (1.15 lb) | |
| SIM | Nano-SIM + Nano-SIM (cellular model only) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 11.0 inches, 350.9 cm² (~78.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Platform | OS | Android 14 |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | |
| Main Camera | Single | 16 MP, (wide) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS (cellular model only) | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Accelerometer |
| Battery | Type | 8800 mAh |
| Charging | 18W wired | |
| Misc | Colors | Gray, Green |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2024, November 29 |
| Status | Available. Released 2024, December | |
| Body | Dimensions | 265.8 x 168.3 x 7.9 mm (10.46 x 6.63 x 0.31 in) |
| Weight | 523 g (1.15 lb) | |
| SIM | Nano-SIM + Nano-SIM (cellular model only) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 11.0 inches, 350.9 cm² (~78.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Platform | OS | Android 14 |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | |
| Main Camera | Single | 16 MP, (wide) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS (cellular model only) | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Accelerometer |
| Battery | Type | 8800 mAh |
| Charging | 18W wired | |
| Misc | Colors | Gray, Green |
Additional information
| Color | Xiaomi Black Shark Pad 6 Gray, Xiaomi Black Shark Pad 6 Green |
|---|---|
| Version | International Version |





























