Apple iPad Air 8th Gen M4
د.إ2,399 - د.إ4,222
1 year warranty for Tablet and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 02 |
| Status | Available. Released 2026, March 11 | |
| Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support | ||
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) / 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | |
| Anti-reflective coating | ||
| Platform | OS | iPadOS 26.3, upgradable to iPadOS 26.4 |
| Chipset | Apple M4 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.0, 122Ëš (ultrawide) |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | Li-Po 7606 mAh (28.93 Wh) |
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
| Models | A3460, A3463, A3459, iPad16,8, iPad16,9 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 1.50 W/kg (body) | |
| Price | About 650 EUR | |
| EU LABEL | Energy | Class G |
| Battery | 62:00h endurance, 1000 cycles | |
| Free fall | Class E (42 falls) | |
| Repairability | Class C |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 02 |
| Status | Available. Released 2026, March 11 | |
| Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support | ||
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) / 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | |
| Anti-reflective coating | ||
| Platform | OS | iPadOS 26.3, upgradable to iPadOS 26.4 |
| Chipset | Apple M4 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.0, 122Ëš (ultrawide) |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | Li-Po 7606 mAh (28.93 Wh) |
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
| Models | A3460, A3463, A3459, iPad16,8, iPad16,9 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 1.50 W/kg (body) | |
| Price | About 650 EUR | |
| EU LABEL | Energy | Class G |
| Battery | 62:00h endurance, 1000 cycles | |
| Free fall | Class E (42 falls) | |
| Repairability | Class C |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 02 |
| Status | Available. Released 2026, March 11 | |
| Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support | ||
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) / 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | |
| Anti-reflective coating | ||
| Platform | OS | iPadOS 26.3, upgradable to iPadOS 26.4 |
| Chipset | Apple M4 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.0, 122Ëš (ultrawide) |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | Li-Po 7606 mAh (28.93 Wh) |
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
| Models | A3460, A3463, A3459, iPad16,8, iPad16,9 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 1.50 W/kg (body) | |
| Price | About 650 EUR | |
| EU LABEL | Energy | Class G |
| Battery | 62:00h endurance, 1000 cycles | |
| Free fall | Class E (42 falls) | |
| Repairability | Class C |
Additional information
| Color | Apple iPad Air 8th Gen M4 Blue, Apple iPad Air 8th Gen M4 Purple, Apple iPad Air 8th Gen M4 Space Grey, Apple iPad Air 8th Gen M4 Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
| Connection Type | 5G, Wifi |
| Ram | 12GB |
| Version | International Version |
| Screen Size | 11 Inch, 13 Inch |
































Rating & Reviews
Apple iPad Air 8th Gen M4
There are no reviews yet