Apple iPhone 18 Pro 12GB
د.إ7,000
from Apple
48MP Fusion Main camera with variable aperture, A20 Pro on 2nm, a smaller Dynamic Island, and up to 36 hours of video playback.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Highlights
48MP Fusion Main camera with variable aperture, A20 Pro on 2nm, a smaller Dynamic Island, and up to 36 hours of video playback.
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, September 09 |
| Status | Pre-orders September 12, available September 18, 2026 | |
| Body | Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) | |
| Build | Ceramic Shield 2 front, aluminum frame, aluminum/Ceramic Shield back | |
| SIM | Nano-SIM + eSIM + eSIM (International/Middle East); eSIM-only in select markets | |
| Water resistance | IP68 (immersible up to 6m for 30 min) | |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, anti-reflective coating | |
| Platform | OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | 6-core CPU, 40% more memory bandwidth vs A19 Pro | |
| GPU | Apple GPU (7-core, up to 40% faster than A19 Pro) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Main Camera | Triple | 48 MP variable aperture f/1.5-4.0 (wide) with 2nd-gen sensor-shift OIS 48 MP periscope telephoto, 4x optical zoom 48 MP ultrawide |
| Features | Variable aperture (6 laser-cut blades), Pro controls, Apple Reference Image, Dual-LED flash, HDR | |
| Video | 4K up to 120fps, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2 | |
| Selfie Camera | Single | 18 MP, f/1.9 (ultrawide), Center Stage |
| Video | 4K up to 60fps | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 7, tri-band |
| Bluetooth | 6.0 | |
| Cellular | C2 modem, mmWave support (US) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Dynamic Island (3 Live Activities), Siri AI, satellite Emergency SOS/Messages/Find My | |
| Battery | Type | Li-Ion, 4056 mAh (Nano-SIM model) / 4288 mAh (eSIM-only model) |
| Charging | Wired 50% in ~15 min, 25W wireless MagSafe/Qi2 50% in 30 min | |
| Misc | Colors | Black, Silver, Glacier, Burgundy |
| Models | A3714, A3472, A3713, A3715 |
- Highlights
- Specifications
48MP Fusion Main camera with variable aperture, A20 Pro on 2nm, a smaller Dynamic Island, and up to 36 hours of video playback.
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, September 09 |
| Status | Pre-orders September 12, available September 18, 2026 | |
| Body | Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) | |
| Build | Ceramic Shield 2 front, aluminum frame, aluminum/Ceramic Shield back | |
| SIM | Nano-SIM + eSIM + eSIM (International/Middle East); eSIM-only in select markets | |
| Water resistance | IP68 (immersible up to 6m for 30 min) | |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, anti-reflective coating | |
| Platform | OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | 6-core CPU, 40% more memory bandwidth vs A19 Pro | |
| GPU | Apple GPU (7-core, up to 40% faster than A19 Pro) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Main Camera | Triple | 48 MP variable aperture f/1.5-4.0 (wide) with 2nd-gen sensor-shift OIS 48 MP periscope telephoto, 4x optical zoom 48 MP ultrawide |
| Features | Variable aperture (6 laser-cut blades), Pro controls, Apple Reference Image, Dual-LED flash, HDR | |
| Video | 4K up to 120fps, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2 | |
| Selfie Camera | Single | 18 MP, f/1.9 (ultrawide), Center Stage |
| Video | 4K up to 60fps | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 7, tri-band |
| Bluetooth | 6.0 | |
| Cellular | C2 modem, mmWave support (US) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Dynamic Island (3 Live Activities), Siri AI, satellite Emergency SOS/Messages/Find My | |
| Battery | Type | Li-Ion, 4056 mAh (Nano-SIM model) / 4288 mAh (eSIM-only model) |
| Charging | Wired 50% in ~15 min, 25W wireless MagSafe/Qi2 50% in 30 min | |
| Misc | Colors | Black, Silver, Glacier, Burgundy |
| Models | A3714, A3472, A3713, A3715 |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, September 09 |
| Status | Pre-orders September 12, available September 18, 2026 | |
| Body | Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) | |
| Build | Ceramic Shield 2 front, aluminum frame, aluminum/Ceramic Shield back | |
| SIM | Nano-SIM + eSIM + eSIM (International/Middle East); eSIM-only in select markets | |
| Water resistance | IP68 (immersible up to 6m for 30 min) | |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, anti-reflective coating | |
| Platform | OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | 6-core CPU, 40% more memory bandwidth vs A19 Pro | |
| GPU | Apple GPU (7-core, up to 40% faster than A19 Pro) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Main Camera | Triple | 48 MP variable aperture f/1.5-4.0 (wide) with 2nd-gen sensor-shift OIS 48 MP periscope telephoto, 4x optical zoom 48 MP ultrawide |
| Features | Variable aperture (6 laser-cut blades), Pro controls, Apple Reference Image, Dual-LED flash, HDR | |
| Video | 4K up to 120fps, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2 | |
| Selfie Camera | Single | 18 MP, f/1.9 (ultrawide), Center Stage |
| Video | 4K up to 60fps | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 7, tri-band |
| Bluetooth | 6.0 | |
| Cellular | C2 modem, mmWave support (US) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Dynamic Island (3 Live Activities), Siri AI, satellite Emergency SOS/Messages/Find My | |
| Battery | Type | Li-Ion, 4056 mAh (Nano-SIM model) / 4288 mAh (eSIM-only model) |
| Charging | Wired 50% in ~15 min, 25W wireless MagSafe/Qi2 50% in 30 min | |
| Misc | Colors | Black, Silver, Glacier, Burgundy |
| Models | A3714, A3472, A3713, A3715 |
Additional information
| Weight | 0.211 kg |
|---|---|
| Dimensions | 15 × 7.19 × 0.88 cm |
| Color | Apple iPhone 18 Pro Black, Apple iPhone 18 Pro Burgundy, Apple iPhone 18 Pro Glacier Blue, Apple iPhone 18 Pro Silver |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Version | International Version, UAE Version |
| Brands |






































Rating & Reviews
Apple iPhone 18 Pro 12GB
There are no reviews yet