Sale!
Samsung Galaxy A07
د.إ1,800 - د.إ18,000 د.إ1,400
from Samsung
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Specifications
| Network | Technology | Samsung Galaxy A07 5G | Samsung Galaxy A07 4G |
| Launch | Announced | 2026, January 13 | 2025, August 25 |
| Status | Available. Released 2026, January 13 | Available. Released 2025, August 25 | |
| Body | Dimensions | 167.4 x 77.4 x 8.2 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 199 g | 184 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, ~262 ppi | 720 x 1600 pixels, ~262 ppi | |
| Platform | OS | Android 16, up to 6 major OS updates, One UI 8 | Android 15, up to 6 major OS updates, One UI 8 |
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Storage Type | – | UFS 2.2 | |
| Main Camera | Camera | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP, f/2.0, 26mm (wide) | 8 MP, f/2.0 (wide) |
| Video | 1080p@30fps | Yes | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | Li-Ion 6000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Black, Light Violet | Gray, Light Violet, Dark Green |
| Models | SM-A076B, SM-A076B/DS | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | |
| SAR EU | 1.23 W/kg (head), 1.29 W/kg (body) | 0.19 W/kg (head), 1.33 W/kg (body) |
- Highlights
- Specifications
Specifications
| Network | Technology | Samsung Galaxy A07 5G | Samsung Galaxy A07 4G |
| Launch | Announced | 2026, January 13 | 2025, August 25 |
| Status | Available. Released 2026, January 13 | Available. Released 2025, August 25 | |
| Body | Dimensions | 167.4 x 77.4 x 8.2 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 199 g | 184 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, ~262 ppi | 720 x 1600 pixels, ~262 ppi | |
| Platform | OS | Android 16, up to 6 major OS updates, One UI 8 | Android 15, up to 6 major OS updates, One UI 8 |
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Storage Type | – | UFS 2.2 | |
| Main Camera | Camera | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP, f/2.0, 26mm (wide) | 8 MP, f/2.0 (wide) |
| Video | 1080p@30fps | Yes | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | Li-Ion 6000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Black, Light Violet | Gray, Light Violet, Dark Green |
| Models | SM-A076B, SM-A076B/DS | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | |
| SAR EU | 1.23 W/kg (head), 1.29 W/kg (body) | 0.19 W/kg (head), 1.33 W/kg (body) |
Shipping And Return
| Network | Technology | Samsung Galaxy A07 5G | Samsung Galaxy A07 4G |
| Launch | Announced | 2026, January 13 | 2025, August 25 |
| Status | Available. Released 2026, January 13 | Available. Released 2025, August 25 | |
| Body | Dimensions | 167.4 x 77.4 x 8.2 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 199 g | 184 g | |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, ~262 ppi | 720 x 1600 pixels, ~262 ppi | |
| Platform | OS | Android 16, up to 6 major OS updates, One UI 8 | Android 15, up to 6 major OS updates, One UI 8 |
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Storage Type | – | UFS 2.2 | |
| Main Camera | Camera | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens | 50 MP, f/1.8 (wide), PDAF + Auxiliary lens |
| Features | LED flash | LED flash | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Selfie Camera | Camera | 8 MP, f/2.0, 26mm (wide) | 8 MP, f/2.0 (wide) |
| Video | 1080p@30fps | Yes | |
| Sound | Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | No | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | Li-Ion 6000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired | |
| Misc | Colors | Black, Light Violet | Gray, Light Violet, Dark Green |
| Models | SM-A076B, SM-A076B/DS | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | |
| SAR EU | 1.23 W/kg (head), 1.29 W/kg (body) | 0.19 W/kg (head), 1.33 W/kg (body) |
Additional information
| Color | Samsung Galaxy A07 Black, Samsung Galaxy A07 Dark Green, Samsung Galaxy A07 Gray, Samsung Galaxy A07 Light Green, Samsung Galaxy A07 Light Violet |
|---|---|
| Storage | 64GB, 128GB, 256GB |
| Ram | 4GB, 6GB, 8GB |
| Version | International Version, UAE Version |
| Connection Type | 4G, 5G |
| Brands |
Recent Products
د.إ7,000
د.إ7,000
د.إ7,000
د.إ1,400
د.إ1,400




















































