Xiaomi 17 Ultra 5G
د.إ1,800 - د.إ4,399 د.إ1,400 - د.إ4,079
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, February 28 |
| Status | Available. Released 2026, March 10 | |
| Body | Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 218.4 g or 223.4 g (7.69 oz) | |
| Build | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Aerospace-grade glass fiber |
||
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| Size | 6.9 inches, 116.6 cm² (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Xiaomi Shield Glass 3.0 | |
| Platform | OS | Android 16, upgradable to Android 17, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS
200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF (30cm – ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115Ëš (ultrawide), 1/2.76″, 0.64µm, dual pixel PDAF TOF 3D (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | |
| Selfie Camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.7″, 0.61µm, AF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Battery | Type | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
|
| Misc | Colors | Black, White,Starlight Green |
| Models | 25128PNA1G, 2512BPNDAG | |
| Our Tests | Performance | AnTuTu: 2777490 (v10), 3863387 (v11) GeekBench: 10896 (v6) 3DMark: 6948 (Wild Life Extreme) |
| Display | 1132 nits max brightness (measured) | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery | Active use score 19:09h |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, February 28 |
| Status | Available. Released 2026, March 10 | |
| Body | Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 218.4 g or 223.4 g (7.69 oz) | |
| Build | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Aerospace-grade glass fiber |
||
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| Size | 6.9 inches, 116.6 cm² (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Xiaomi Shield Glass 3.0 | |
| Platform | OS | Android 16, upgradable to Android 17, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS
200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF (30cm – ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115Ëš (ultrawide), 1/2.76″, 0.64µm, dual pixel PDAF TOF 3D (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | |
| Selfie Camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.7″, 0.61µm, AF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Battery | Type | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
|
| Misc | Colors | Black, White,Starlight Green |
| Models | 25128PNA1G, 2512BPNDAG | |
| Our Tests | Performance | AnTuTu: 2777490 (v10), 3863387 (v11) GeekBench: 10896 (v6) 3DMark: 6948 (Wild Life Extreme) |
| Display | 1132 nits max brightness (measured) | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery | Active use score 19:09h |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, February 28 |
| Status | Available. Released 2026, March 10 | |
| Body | Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 218.4 g or 223.4 g (7.69 oz) | |
| Build | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Aerospace-grade glass fiber |
||
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| Size | 6.9 inches, 116.6 cm² (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Xiaomi Shield Glass 3.0 | |
| Platform | OS | Android 16, upgradable to Android 17, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS
200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF (30cm – ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115Ëš (ultrawide), 1/2.76″, 0.64µm, dual pixel PDAF TOF 3D (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | |
| Selfie Camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.7″, 0.61µm, AF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Battery | Type | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
|
| Misc | Colors | Black, White,Starlight Green |
| Models | 25128PNA1G, 2512BPNDAG | |
| Our Tests | Performance | AnTuTu: 2777490 (v10), 3863387 (v11) GeekBench: 10896 (v6) 3DMark: 6948 (Wild Life Extreme) |
| Display | 1132 nits max brightness (measured) | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery | Active use score 19:09h |
Additional information
| Color | Xiaomi 17 Ultra Black, Xiaomi 17 Ultra Starlight Green, Xiaomi 17 Ultra White |
|---|---|
| Storage | 512GB, 1TB |
| Ram | 16GB |
| Version | International Version, UAE Version |
































