Sale!
Samsung Galaxy Watch 8
د.إ1,099 - د.إ1,800 د.إ749 - د.إ1,400
1 year warranty for New Products, Wearables and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, July 09 |
| Status | Available. Released 2025, July 25 | |
| Body | Dimensions | 46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) |
| Weight | 34 g (44mm), 30 g (40mm) (1.06 oz) | |
| Build | Glass front (Sapphire crystal), aluminum frame | |
| SIM | eSIM | |
|
MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) ECG certified Blood pressure monitor Armor aluminum 2 frame *does not guarantee ruggedness or use in extreme conditions |
||
| Display | Type | Super AMOLED, 3000 nits (peak) |
| Size | 1.47 inches | |
| Resolution | 480 x 480 pixels (~327 ppi density) | |
| Protection | Sapphire crystal | |
| Platform | OS | Android Wear OS 6, One UI 8 Watch |
| Chipset | Exynos W1000 (3 nm) | |
| CPU | Penta-core | |
| GPU | Mali-G68 | |
| Memory | Card slot | No |
| Internal | 32GB 2GB RAM | |
| Camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
| Battery | Type | Li-Ion 435 mAh |
| Charging | 10W wireless | |
| Misc | Colors | Graphite, Silver |
| Models | SM-L320, SM-L325, SM-L330, SM-L335, SM-L325U, SM-L335U | |
| SAR EU | 0.15 W/kg (head) 0.78 W/kg (body) |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, July 09 |
| Status | Available. Released 2025, July 25 | |
| Body | Dimensions | 46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) |
| Weight | 34 g (44mm), 30 g (40mm) (1.06 oz) | |
| Build | Glass front (Sapphire crystal), aluminum frame | |
| SIM | eSIM | |
|
MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) ECG certified Blood pressure monitor Armor aluminum 2 frame *does not guarantee ruggedness or use in extreme conditions |
||
| Display | Type | Super AMOLED, 3000 nits (peak) |
| Size | 1.47 inches | |
| Resolution | 480 x 480 pixels (~327 ppi density) | |
| Protection | Sapphire crystal | |
| Platform | OS | Android Wear OS 6, One UI 8 Watch |
| Chipset | Exynos W1000 (3 nm) | |
| CPU | Penta-core | |
| GPU | Mali-G68 | |
| Memory | Card slot | No |
| Internal | 32GB 2GB RAM | |
| Camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
| Battery | Type | Li-Ion 435 mAh |
| Charging | 10W wireless | |
| Misc | Colors | Graphite, Silver |
| Models | SM-L320, SM-L325, SM-L330, SM-L335, SM-L325U, SM-L335U | |
| SAR EU | 0.15 W/kg (head) 0.78 W/kg (body) |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, July 09 |
| Status | Available. Released 2025, July 25 | |
| Body | Dimensions | 46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) |
| Weight | 34 g (44mm), 30 g (40mm) (1.06 oz) | |
| Build | Glass front (Sapphire crystal), aluminum frame | |
| SIM | eSIM | |
|
MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) ECG certified Blood pressure monitor Armor aluminum 2 frame *does not guarantee ruggedness or use in extreme conditions |
||
| Display | Type | Super AMOLED, 3000 nits (peak) |
| Size | 1.47 inches | |
| Resolution | 480 x 480 pixels (~327 ppi density) | |
| Protection | Sapphire crystal | |
| Platform | OS | Android Wear OS 6, One UI 8 Watch |
| Chipset | Exynos W1000 (3 nm) | |
| CPU | Penta-core | |
| GPU | Mali-G68 | |
| Memory | Card slot | No |
| Internal | 32GB 2GB RAM | |
| Camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
| Battery | Type | Li-Ion 435 mAh |
| Charging | 10W wireless | |
| Misc | Colors | Graphite, Silver |
| Models | SM-L320, SM-L325, SM-L330, SM-L335, SM-L325U, SM-L335U | |
| SAR EU | 0.15 W/kg (head) 0.78 W/kg (body) |
Additional information
| Color | Samsung Galaxy Watch 8 Graphite, Samsung Galaxy Watch 8 Silver |
|---|---|
| Dimensions | 40mm, 44mm |
| Version | International Version |
| Connection Type | Bluetooth + Wifi, Cellular |




















