Sale!
Apple Watch Series 11
د.إ1,599 - د.إ1,800 د.إ1,279 - د.إ1,400
1 year warranty for Wearables and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 | |
| Body | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Weight | 29.7 g (42mm), 36.9 g (46mm) (1.06 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
|
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
||
| Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
| Size | 1.96 inches | |
| Resolution | 496 x 416 pixels (~330 ppi density) | |
| Protection | Ion-X strengthened glass (2025 gen) | |
| Wide-angle OLED | ||
| Platform | OS | watchOS 26, up to watchOS 26.6, planned upgrade to watchOS 27 |
| Chipset | Apple S10 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| Memory | Card slot | No |
| Internal | 64GB | |
| Camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|
Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
||
| Battery | Type | Li-Ion |
| Charging | Wireless, 0-80% in 30 min | |
| Misc | Colors | Jet Black, Space Gray, Rose Gold, Silver |
| Models | A3333, A3331, A3335, A3337, A3450, A3451, A3452, A3453 | |
| SAR | 0.42 W/kg (head) | |
| SAR EU | 0.11 W/kg (head) |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 | |
| Body | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Weight | 29.7 g (42mm), 36.9 g (46mm) (1.06 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
|
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
||
| Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
| Size | 1.96 inches | |
| Resolution | 496 x 416 pixels (~330 ppi density) | |
| Protection | Ion-X strengthened glass (2025 gen) | |
| Wide-angle OLED | ||
| Platform | OS | watchOS 26, up to watchOS 26.6, planned upgrade to watchOS 27 |
| Chipset | Apple S10 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| Memory | Card slot | No |
| Internal | 64GB | |
| Camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|
Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
||
| Battery | Type | Li-Ion |
| Charging | Wireless, 0-80% in 30 min | |
| Misc | Colors | Jet Black, Space Gray, Rose Gold, Silver |
| Models | A3333, A3331, A3335, A3337, A3450, A3451, A3452, A3453 | |
| SAR | 0.42 W/kg (head) | |
| SAR EU | 0.11 W/kg (head) |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 | |
| Body | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Weight | 29.7 g (42mm), 36.9 g (46mm) (1.06 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
|
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
||
| Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
| Size | 1.96 inches | |
| Resolution | 496 x 416 pixels (~330 ppi density) | |
| Protection | Ion-X strengthened glass (2025 gen) | |
| Wide-angle OLED | ||
| Platform | OS | watchOS 26, up to watchOS 26.6, planned upgrade to watchOS 27 |
| Chipset | Apple S10 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| Memory | Card slot | No |
| Internal | 64GB | |
| Camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|
Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
||
| Battery | Type | Li-Ion |
| Charging | Wireless, 0-80% in 30 min | |
| Misc | Colors | Jet Black, Space Gray, Rose Gold, Silver |
| Models | A3333, A3331, A3335, A3337, A3450, A3451, A3452, A3453 | |
| SAR | 0.42 W/kg (head) | |
| SAR EU | 0.11 W/kg (head) |
Additional information
| Color | Apple Watch Series 11 Black Sport Band S-M, Apple Watch Series 11 Light Blush Sport Band S/M, Apple Watch Series 11 Purple Fog Sport Band S/M, Apple Watch Series 11 Black Sport Band M/L, Apple Watch Series 11 Light Blush Sport Band M/L, Apple Watch Series 11 Purple Fog Sport Band M/L |
|---|---|
| Dimensions | 42mm, 46mm |
| Connection Type | Cellular, GPS |

























