Samsung Galaxy XCover 5G
د.إ799 - د.إ2,999 د.إ599 - د.إ2,599
from Samsung
MIL-STD-810H rugged build, IP68 water/dust resistance, a removable 4,050mAh battery and a physical PTT-ready design for field work.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Highlights
MIL-STD-810H rugged build, IP68 water/dust resistance, a removable 4,050mAh battery and a physical PTT-ready design for field work.
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2024, January 10 | 2025, April 14 |
| Status | Available. Released 2024, January 23 | Available. Released 2025, May 07 | |
| Body | Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Weight | 240 g (8.47 oz) | 240 g (8.47 oz) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 35 min) Drop resistant up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant | |
| Display | Type | PLS LCD, 600 nits (HBM) | PLS LCD, 120Hz |
| Size | 6.6 inches, 104.9 cm² (~77.5% screen-to-body ratio) | 6.6 inches, 104.9 cm² (~77.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Platform | OS | Android 14, upgradable to Android 16, One UI 8.5 | Android 15, upgradable to Android 16, One UI 8 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Mali-G57 MC2 | Adreno 810 | |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps | |
| Selfie Camera | Modules | 5 MP, f/2.0, (wide) | 13 MP, f/2.2, (wide) |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | Yes | |
| Infrared port | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, charging connector pins | USB Type-C 3.2, charging connector pins | |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Extra | Samsung DeX (desktop experience support) | ||
| Battery | Type | Li-Po 4050 mAh, removable | Li-Po 4350 mAh, removable |
| Charging | 15W wired | 15W wired | |
| Misc | Colors | Black | Black |
| SAR EU | 1.08 W/kg (head), 1.10 W/kg (body) | 0.81 W/kg (head), 1.03 W/kg (body) | |
| Models | SM-G556B, SM-G556BU1, SM-G556B/DS | SM-G766B, SM-G766BU1, SM-G766B/DS | |
| Price | $309.50 / €219.00 | $542.69 / £424.95 / €401.98 | |
| EU LABEL | Energy | Class B | |
| Battery | 38:15h endurance, 2000 cycles | ||
| Free fall | Class A (270 falls) | ||
| Repairability | Class B |
- Highlights
- Specifications
MIL-STD-810H rugged build, IP68 water/dust resistance, a removable 4,050mAh battery and a physical PTT-ready design for field work.
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2024, January 10 | 2025, April 14 |
| Status | Available. Released 2024, January 23 | Available. Released 2025, May 07 | |
| Body | Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Weight | 240 g (8.47 oz) | 240 g (8.47 oz) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 35 min) Drop resistant up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant | |
| Display | Type | PLS LCD, 600 nits (HBM) | PLS LCD, 120Hz |
| Size | 6.6 inches, 104.9 cm² (~77.5% screen-to-body ratio) | 6.6 inches, 104.9 cm² (~77.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Platform | OS | Android 14, upgradable to Android 16, One UI 8.5 | Android 15, upgradable to Android 16, One UI 8 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Mali-G57 MC2 | Adreno 810 | |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps | |
| Selfie Camera | Modules | 5 MP, f/2.0, (wide) | 13 MP, f/2.2, (wide) |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | Yes | |
| Infrared port | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, charging connector pins | USB Type-C 3.2, charging connector pins | |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Extra | Samsung DeX (desktop experience support) | ||
| Battery | Type | Li-Po 4050 mAh, removable | Li-Po 4350 mAh, removable |
| Charging | 15W wired | 15W wired | |
| Misc | Colors | Black | Black |
| SAR EU | 1.08 W/kg (head), 1.10 W/kg (body) | 0.81 W/kg (head), 1.03 W/kg (body) | |
| Models | SM-G556B, SM-G556BU1, SM-G556B/DS | SM-G766B, SM-G766BU1, SM-G766B/DS | |
| Price | $309.50 / €219.00 | $542.69 / £424.95 / €401.98 | |
| EU LABEL | Energy | Class B | |
| Battery | 38:15h endurance, 2000 cycles | ||
| Free fall | Class A (270 falls) | ||
| Repairability | Class B |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2024, January 10 | 2025, April 14 |
| Status | Available. Released 2024, January 23 | Available. Released 2025, May 07 | |
| Body | Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) |
| Weight | 240 g (8.47 oz) | 240 g (8.47 oz) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 35 min) Drop resistant up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant | |
| Display | Type | PLS LCD, 600 nits (HBM) | PLS LCD, 120Hz |
| Size | 6.6 inches, 104.9 cm² (~77.5% screen-to-body ratio) | 6.6 inches, 104.9 cm² (~77.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Platform | OS | Android 14, upgradable to Android 16, One UI 8.5 | Android 15, upgradable to Android 16, One UI 8 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Mali-G57 MC2 | Adreno 810 | |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps | |
| Selfie Camera | Modules | 5 MP, f/2.0, (wide) | 13 MP, f/2.2, (wide) |
| Video | Yes | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | Yes | |
| Infrared port | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, charging connector pins | USB Type-C 3.2, charging connector pins | |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Extra | Samsung DeX (desktop experience support) | ||
| Battery | Type | Li-Po 4050 mAh, removable | Li-Po 4350 mAh, removable |
| Charging | 15W wired | 15W wired | |
| Misc | Colors | Black | Black |
| SAR EU | 1.08 W/kg (head), 1.10 W/kg (body) | 0.81 W/kg (head), 1.03 W/kg (body) | |
| Models | SM-G556B, SM-G556BU1, SM-G556B/DS | SM-G766B, SM-G766BU1, SM-G766B/DS | |
| Price | $309.50 / €219.00 | $542.69 / £424.95 / €401.98 | |
| EU LABEL | Energy | Class B | |
| Battery | 38:15h endurance, 2000 cycles | ||
| Free fall | Class A (270 falls) | ||
| Repairability | Class B |
Additional information
| Weight | 0.24 kg |
|---|---|
| Dimensions | 16.9 × 8.01 × 1.02 cm |
| Model | Samsung Galaxy XCover 7 Black, Samsung Galaxy XCover 7 Pro Black |
| Ram | 4GB, 6GB, 8GB |
| Storage | 64GB, 128GB, 256GB |
| Version | International Version, UAE Version |
| Brands |






































Rating & Reviews
Samsung Galaxy XCover 5G
There are no reviews yet