Xiaomi 17T Pro 5G
د.إ1,800 د.إ1,400
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, May 28 |
| Status | Available. Released 2026, May 28 | |
| Body | Dimensions | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm² (~91.1% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Platform | OS | Android 16, upgradable to Android 17, HyperOS 3 |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Mali-G1 Ultra MC12 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF (9.5cm – ∞), OIS
50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76″, 0.64µm, PDAF (30cm – ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/3.06″, 1.12µm |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | |
| Selfie Camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.42″, 0.64µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Charging | 100W wired, 100W PPS, PD3.0, QC4 50W wireless 22.5W reverse wired |
|
| Misc | Colors | Deep Blue, Deep Violet, Black |
| Models | 2602EPTC0G | |
| Our Tests | Performance | AnTuTu: 2795030 (v10), 3352325 (v11) GeekBench: 9766 (v6) 3DMark: 6939 (Wild Life Extreme) |
| Display | 1069 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery | Active use score 21:41h | |
| EU LABEL | Energy | Class A |
| Battery | 70:55h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, May 28 |
| Status | Available. Released 2026, May 28 | |
| Body | Dimensions | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm² (~91.1% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Platform | OS | Android 16, upgradable to Android 17, HyperOS 3 |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Mali-G1 Ultra MC12 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF (9.5cm – ∞), OIS
50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76″, 0.64µm, PDAF (30cm – ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/3.06″, 1.12µm |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | |
| Selfie Camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.42″, 0.64µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Charging | 100W wired, 100W PPS, PD3.0, QC4 50W wireless 22.5W reverse wired |
|
| Misc | Colors | Deep Blue, Deep Violet, Black |
| Models | 2602EPTC0G | |
| Our Tests | Performance | AnTuTu: 2795030 (v10), 3352325 (v11) GeekBench: 9766 (v6) 3DMark: 6939 (Wild Life Extreme) |
| Display | 1069 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery | Active use score 21:41h | |
| EU LABEL | Energy | Class A |
| Battery | 70:55h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, May 28 |
| Status | Available. Released 2026, May 28 | |
| Body | Dimensions | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm² (~91.1% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Platform | OS | Android 16, upgradable to Android 17, HyperOS 3 |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Mali-G1 Ultra MC12 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF (9.5cm – ∞), OIS
50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76″, 0.64µm, PDAF (30cm – ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/3.06″, 1.12µm |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | |
| Selfie Camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.42″, 0.64µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Charging | 100W wired, 100W PPS, PD3.0, QC4 50W wireless 22.5W reverse wired |
|
| Misc | Colors | Deep Blue, Deep Violet, Black |
| Models | 2602EPTC0G | |
| Our Tests | Performance | AnTuTu: 2795030 (v10), 3352325 (v11) GeekBench: 9766 (v6) 3DMark: 6939 (Wild Life Extreme) |
| Display | 1069 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery | Active use score 21:41h | |
| EU LABEL | Energy | Class A |
| Battery | 70:55h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Additional information
| Color | Xiaomi 17T Pro Black, Xiaomi 17T Pro Deep Blue, Xiaomi 17T Pro Deep Violet |
|---|---|
| Storage | 256GB, 512GB, 1TB |
| Ram | 12GB, 16GB |
| Version | International Version, UAE Version |
























