Sale!
Xiaomi Redmi Note 15 4G
د.إ1,800 د.إ1,400
from Xiaomi
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar10
- heavenstar25
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 | |
| Body | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
| Weight | 183.7 g (6.49 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm² (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | OS | Android 15, up to 4 major OS updates, HyperOS 2 |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual |
108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Single | 20 MP, f/2.2, (wide), 1/4.0″, 0.7µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | 6000 mAh |
| Charging |
33W wired 18W reverse wired | |
| Misc | Colors | Black, Forest Green, Glacier Blue, Purple |
| Models | 2510DRA23E, 2510DRA23G | |
| SAR EU | 0.98 W/kg (head), 0.96 W/kg (body) | |
| EU LABEL | Energy | Class B |
| Battery | 55:02h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 | |
| Body | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
| Weight | 183.7 g (6.49 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm² (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | OS | Android 15, up to 4 major OS updates, HyperOS 2 |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual |
108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Single | 20 MP, f/2.2, (wide), 1/4.0″, 0.7µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | 6000 mAh |
| Charging |
33W wired 18W reverse wired | |
| Misc | Colors | Black, Forest Green, Glacier Blue, Purple |
| Models | 2510DRA23E, 2510DRA23G | |
| SAR EU | 0.98 W/kg (head), 0.96 W/kg (body) | |
| EU LABEL | Energy | Class B |
| Battery | 55:02h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 | |
| Body | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
| Weight | 183.7 g (6.49 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm² (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | OS | Android 15, up to 4 major OS updates, HyperOS 2 |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual |
108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Single | 20 MP, f/2.2, (wide), 1/4.0″, 0.7µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | 6000 mAh |
| Charging |
33W wired 18W reverse wired | |
| Misc | Colors | Black, Forest Green, Glacier Blue, Purple |
| Models | 2510DRA23E, 2510DRA23G | |
| SAR EU | 0.98 W/kg (head), 0.96 W/kg (body) | |
| EU LABEL | Energy | Class B |
| Battery | 55:02h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Additional information
| Color | Xiaomi Redmi Note 15 4G Black, Xiaomi Redmi Note 15 4G Forest Green, Xiaomi Redmi Note 15 4G Glacier Blue, Xiaomi Redmi Note 15 4G Purple |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Ram | 6GB, 8GB |
| Version | International Version, UAE Version |
| Brands |
Recent Products
د.إ1,400
د.إ1,400





































