iPad Air 2025 (7th Gen) M3
د.إ0 - د.إ4,399
from Apple
1 year warranty for Tablet and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, March 04 |
| Status | Available. Released 2025, March 12 | |
| Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support | ||
| Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
| Size | 13.0 inches, 519.3 cm² (~86.1% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 18.4 |
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie Camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | Li-Po 9705 mAh (36.59 Wh) |
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
| Models | A3269, A3271, A3268 | |
| SAR | 1.09 W/kg (body) | |
| SAR EU | 1.48 W/kg (body) |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, March 04 |
| Status | Available. Released 2025, March 12 | |
| Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support | ||
| Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
| Size | 13.0 inches, 519.3 cm² (~86.1% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 18.4 |
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie Camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | Li-Po 9705 mAh (36.59 Wh) |
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
| Models | A3269, A3271, A3268 | |
| SAR | 1.09 W/kg (body) | |
| SAR EU | 1.48 W/kg (body) |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, March 04 |
| Status | Available. Released 2025, March 12 | |
| Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support | ||
| Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
| Size | 13.0 inches, 519.3 cm² (~86.1% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 18.4 |
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie Camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | Li-Po 9705 mAh (36.59 Wh) |
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
| Models | A3269, A3271, A3268 | |
| SAR | 1.09 W/kg (body) | |
| SAR EU | 1.48 W/kg (body) |
Additional information
| Color | Nothing phone 3a Blue, iPad Air 2025 (7th Gen) M3 Purple, iPad Air 2025 (7th Gen) M3 Space Gray, iPad Air 2025 (7th Gen) M3 Starlight |
|---|---|
| Screen Size | 11 Inch, 13 Inch |
| Connection Type | Wi-Fi + Cellular, Wifi |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Version | International Version |
| Brands |


























Mohammed A. –
Really recommend
Perfect i upgraded from A16 11’’ to these lovely M3 Air actually its a big difference from screen display the processor it self even when i use the Apple Pencil with it its showes the difference i love it go for it
Hawazin O. –
نسخة عالمية ايباد
مررا يجنن واصلي الحمدلله وبسعر كويس مرا عجبني بس القلم ماتوفقت فيه
anonymous –
Amazing same as photo
Perfect , good quality and the charger high quality
Ahmed A. –
Perfect
3 words: just the best
Every thing just came as in picture perfect
Cesar P. –
Portability and Speed
I never bought an iPad before because I thought it wouldn’t help with my workflow as a photographer and might be slow. However, it turned out to be incredibly useful due to its portability. I can easily bring it along instead of my MacBook Pro, and it’s highly functional.
Sirajul A. –
Original product 👍
100% Original product. Bought iPad Air 2025 (7th Generation) M3 11-Inch Wi-Fi 256GB Space Grey – Middle East last month. Still work’s Smooth /Display quality 🔥
Zain A. –
Original Product
Highly recommended, Quick Delivery time, Product was fully intact in original packaging.
So far so good, nothing to complain about.
Buy with confidence ✨️
Muhammed S. –
As everyone knows, item is super
Super fast and works without any problems, but battery drain is there compared to previous models
anonymous –
الحمدلله وصل سليم الحين له معي شهرين شغال كويس مافيه اي مشاكل كنت متخوفه يجي مكسور ولا خربان بما انو غالي بس الحمدلله
Abdulraouf K. –
Very smooth and works perfectly with my work
The price is great and the look and feel of the iPad is very good
Sara S. –
مبهورة بسرعة التوصيل! خلال ساعة او اقل وصلني🤯 وطبعا المنتج اصلي تأكدت من خلال الرقم التسلسلي 👍🏻
Babar K. –
Good new beautiful color
First look very impressive 😍
Let’s see after using
anonymous –
Perfect
Perfect device for work, games, and entertainment
very powerful too
Ismail M. –
ايباد
منتج غني عن التعريف منتح اصلي الون جدا جميل
anonymous –
رايه وسرعه بالتوصيل
جميل من جميع النواحي
anonymous –
ممتاز وسعر مناسب
NASBUDDIN AASHIQALI A. –
Excellent original
Excellent ipad
Gowtham L. –
Niz received the same
Gyd
anonymous –
كل شيء تمام
السعر حلو
Esa A. –
جدا ممتاز واصلي
روووعه
حسين ا. –
المنتج
ممتاز جداً
ايمان ب. –
جميل
جميل جدا