Apple iPhone 16 Plus
د.إ3,449 - د.إ5,299
from Apple
The Apple iPhone 16 Plus combines enhanced performance with a larger display and powerful camera capabilities, making it an ideal smartphone for productivity, entertainment, and creativity. With FaceTime, 5G support, and the latest iOS experience, it offers everything you need in a sleek and durable design.
Key Features
- Large 6.7-Inch Super Retina XDR Display
Enjoy immersive visuals and sharp detail on the vibrant OLED screen. Ideal for watching videos, gaming, and multitasking. - Powerful Apple A18 Chip
Experience lightning-fast performance and energy efficiency for all your apps, games, and multitasking needs. - 8GB RAM + 128GB Storage
Smooth app switching and ample space to store your favorite photos, apps, and media files. - Advanced Dual-Camera System
Equipped with a 48MP main camera and a 12MP ultra-wide lens. Capture sharp, detailed photos and 4K videos even in low light. The 12MP front camera supports FaceTime HD for crystal-clear video calls. - 5G Connectivity
Enjoy ultra-fast downloads, streaming, and smooth online gaming with full 5G support. - Face ID and iOS 18
Unlock your phone securely and effortlessly with Face ID. Benefit from the latest iOS features, customization, and privacy tools. - Exceptional Battery Life
Designed to last all day with up to 26 hours of video playback on a single charge. - Sleek and Durable Design
Crafted from aerospace-grade aluminum and durable glass, with IP68 water and dust resistance. - Supports MagSafe Accessories
Enjoy fast wireless charging and snap-on accessories like wallets, cases, and chargers.
What’s in the Box
- Apple iPhone 16 Plus (128GB, 8GB RAM, 5G)
- USB-C Charging Cable
- Documentation
Ideal For
- Content Creators: Capture professional-level photos and videos with ease.
- Business Users: Manage emails, documents, and meetings on a spacious display.
- Students: Take notes, attend virtual classes, and stay organized.
- Everyday Users: Stream, scroll, and stay connected all day long.
The Apple iPhone 16 Plus delivers big on screen size, performance, and battery life—perfect for those who want more out of their smartphone experience.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Highlights
The Apple iPhone 16 Plus combines enhanced performance with a larger display and powerful camera capabilities, making it an ideal smartphone for productivity, entertainment, and creativity. With FaceTime, 5G support, and the latest iOS experience, it offers everything you need in a sleek and durable design.
Key Features
- Large 6.7-Inch Super Retina XDR Display
Enjoy immersive visuals and sharp detail on the vibrant OLED screen. Ideal for watching videos, gaming, and multitasking. - Powerful Apple A18 Chip
Experience lightning-fast performance and energy efficiency for all your apps, games, and multitasking needs. - 8GB RAM + 128GB Storage
Smooth app switching and ample space to store your favorite photos, apps, and media files. - Advanced Dual-Camera System
Equipped with a 48MP main camera and a 12MP ultra-wide lens. Capture sharp, detailed photos and 4K videos even in low light. The 12MP front camera supports FaceTime HD for crystal-clear video calls. - 5G Connectivity
Enjoy ultra-fast downloads, streaming, and smooth online gaming with full 5G support. - Face ID and iOS 18
Unlock your phone securely and effortlessly with Face ID. Benefit from the latest iOS features, customization, and privacy tools. - Exceptional Battery Life
Designed to last all day with up to 26 hours of video playback on a single charge. - Sleek and Durable Design
Crafted from aerospace-grade aluminum and durable glass, with IP68 water and dust resistance. - Supports MagSafe Accessories
Enjoy fast wireless charging and snap-on accessories like wallets, cases, and chargers.
What’s in the Box
- Apple iPhone 16 Plus (128GB, 8GB RAM, 5G)
- USB-C Charging Cable
- Documentation
Ideal For
- Content Creators: Capture professional-level photos and videos with ease.
- Business Users: Manage emails, documents, and meetings on a spacious display.
- Students: Take notes, attend virtual classes, and stay organized.
- Everyday Users: Stream, scroll, and stay connected all day long.
The Apple iPhone 16 Plus delivers big on screen size, performance, and battery life—perfect for those who want more out of their smartphone experience.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International | |
| Dual eSIM with multiple numbers – USA | ||
| Dual SIM (Nano-SIM, dual stand-by) – China | ||
| IP68 dust/water resistant (up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2Â (~88.0% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe | ||
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Li-Ion 4674 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| 25W wireless (MagSafe), 15W wireless (China only) | ||
| 15W wireless (Qi2) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | |
| SAR | 1.13 W/kg (head) Â Â 1.16 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.33 W/kg (body) | |
| Tests | Performance | AnTuTu: 1552895 (v10) |
| GeekBench: 7809 (v6) | ||
| 3DMark Wild life: 10026 (offscreen 1440p) | ||
| Display | 1823 nits max brightness (measured) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (new) | Active use score 18:49h |
- Highlights
- Specifications
The Apple iPhone 16 Plus combines enhanced performance with a larger display and powerful camera capabilities, making it an ideal smartphone for productivity, entertainment, and creativity. With FaceTime, 5G support, and the latest iOS experience, it offers everything you need in a sleek and durable design.
Key Features
- Large 6.7-Inch Super Retina XDR Display
Enjoy immersive visuals and sharp detail on the vibrant OLED screen. Ideal for watching videos, gaming, and multitasking. - Powerful Apple A18 Chip
Experience lightning-fast performance and energy efficiency for all your apps, games, and multitasking needs. - 8GB RAM + 128GB Storage
Smooth app switching and ample space to store your favorite photos, apps, and media files. - Advanced Dual-Camera System
Equipped with a 48MP main camera and a 12MP ultra-wide lens. Capture sharp, detailed photos and 4K videos even in low light. The 12MP front camera supports FaceTime HD for crystal-clear video calls. - 5G Connectivity
Enjoy ultra-fast downloads, streaming, and smooth online gaming with full 5G support. - Face ID and iOS 18
Unlock your phone securely and effortlessly with Face ID. Benefit from the latest iOS features, customization, and privacy tools. - Exceptional Battery Life
Designed to last all day with up to 26 hours of video playback on a single charge. - Sleek and Durable Design
Crafted from aerospace-grade aluminum and durable glass, with IP68 water and dust resistance. - Supports MagSafe Accessories
Enjoy fast wireless charging and snap-on accessories like wallets, cases, and chargers.
What’s in the Box
- Apple iPhone 16 Plus (128GB, 8GB RAM, 5G)
- USB-C Charging Cable
- Documentation
Ideal For
- Content Creators: Capture professional-level photos and videos with ease.
- Business Users: Manage emails, documents, and meetings on a spacious display.
- Students: Take notes, attend virtual classes, and stay organized.
- Everyday Users: Stream, scroll, and stay connected all day long.
The Apple iPhone 16 Plus delivers big on screen size, performance, and battery life—perfect for those who want more out of their smartphone experience.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International | |
| Dual eSIM with multiple numbers – USA | ||
| Dual SIM (Nano-SIM, dual stand-by) – China | ||
| IP68 dust/water resistant (up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2Â (~88.0% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe | ||
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Li-Ion 4674 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| 25W wireless (MagSafe), 15W wireless (China only) | ||
| 15W wireless (Qi2) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | |
| SAR | 1.13 W/kg (head) Â Â 1.16 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.33 W/kg (body) | |
| Tests | Performance | AnTuTu: 1552895 (v10) |
| GeekBench: 7809 (v6) | ||
| 3DMark Wild life: 10026 (offscreen 1440p) | ||
| Display | 1823 nits max brightness (measured) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (new) | Active use score 18:49h |
Shipping And Return
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International | |
| Dual eSIM with multiple numbers – USA | ||
| Dual SIM (Nano-SIM, dual stand-by) – China | ||
| IP68 dust/water resistant (up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2Â (~88.0% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe | ||
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Li-Ion 4674 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| 25W wireless (MagSafe), 15W wireless (China only) | ||
| 15W wireless (Qi2) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | |
| SAR | 1.13 W/kg (head) Â Â 1.16 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.33 W/kg (body) | |
| Tests | Performance | AnTuTu: 1552895 (v10) |
| GeekBench: 7809 (v6) | ||
| 3DMark Wild life: 10026 (offscreen 1440p) | ||
| Display | 1823 nits max brightness (measured) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (new) | Active use score 18:49h |
Additional information
| Ram | 8GB |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Color | Apple iPhone 16 Plus Black, Pink, Apple iPhone 16 Teal, Apple iPhone 16 Ultramarine, Xiaomi 14 Ultra White |
| Connection Type | 5G |
| FaceTime | With FaceTime |
| Version | International Version – Nano Sim + eSim, International Version – Physical Dual Sim, International Version (Physical Dual Sim), UAE Version – Nano Sim + eSim, USA Version – Only eSim, USA Version (e-SIM only) |
| Brands |























Rating & Reviews
Apple iPhone 16 Plus
There are no reviews yet