Apple iPhone 16
د.إ2,999 - د.إ4,649
from Apple
The Apple iPhone 16 (128GB, 8GB RAM, 5G, with FaceTime) is a powerful and stylish smartphone that combines advanced performance with a sleek design. Ideal for users seeking a reliable and feature-rich device, the iPhone 16 offers a range of enhancements over its predecessors.
Key Features
- Display: 6.1-inch Super Retina XDR OLED display with a resolution of 2556 x 1179 pixels, delivering vibrant colors and sharp details.
- Processor: Powered by the Apple A18 chip, offering improved performance and efficiency for seamless multitasking and gaming.
- Memory and Storage: Equipped with 8GB of RAM and 128GB of internal storage, providing ample space for apps, photos, and videos.
- Camera System: Dual rear cameras, including a 48MP main sensor and a 12MP ultra-wide lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.
- Battery Life: Offers up to 22 hours of video playback, ensuring long-lasting usage throughout the day.
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.
- Design: Features a durable aluminum and glass construction, available in various colors including Ultramarine, Teal, Pink, White, and Black.
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi 2 wireless charging, and IP68 water and dust resistance.
What’s in the Box
- Apple iPhone 16 (128GB, 8GB RAM, 5G)
- USB-C Charge Cable
- Documentation
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.
- Students: Access educational resources, take notes, and participate in online classes.
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.
The Apple iPhone 16 (128GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Highlights
The Apple iPhone 16 (128GB, 8GB RAM, 5G, with FaceTime) is a powerful and stylish smartphone that combines advanced performance with a sleek design. Ideal for users seeking a reliable and feature-rich device, the iPhone 16 offers a range of enhancements over its predecessors.
Key Features
- Display: 6.1-inch Super Retina XDR OLED display with a resolution of 2556 x 1179 pixels, delivering vibrant colors and sharp details.
- Processor: Powered by the Apple A18 chip, offering improved performance and efficiency for seamless multitasking and gaming.
- Memory and Storage: Equipped with 8GB of RAM and 128GB of internal storage, providing ample space for apps, photos, and videos.
- Camera System: Dual rear cameras, including a 48MP main sensor and a 12MP ultra-wide lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.
- Battery Life: Offers up to 22 hours of video playback, ensuring long-lasting usage throughout the day.
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.
- Design: Features a durable aluminum and glass construction, available in various colors including Ultramarine, Teal, Pink, White, and Black.
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi 2 wireless charging, and IP68 water and dust resistance.
What’s in the Box
- Apple iPhone 16 (128GB, 8GB RAM, 5G)
- USB-C Charge Cable
- Documentation
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.
- Students: Access educational resources, take notes, and participate in online classes.
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.
The Apple iPhone 16 (128GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International | |
| Dual eSIM with multiple numbers – USA | ||
| Dual SIM (Nano-SIM, dual stand-by) – China | ||
| IP68 dust/water resistant (up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe | ||
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Li-Ion 3561 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| 25W wireless (MagSafe), 15W wireless (China only) | ||
| 15W wireless (Qi2) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | |
| Tests | Performance | AnTuTu: 1510034 (v10) |
| GeekBench: 7901 (v6) | ||
| 3DMark Wild life: 10030 (offscreen 1440p) | ||
| Display | 1708 nits max brightness (measured) | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery (new) | Active use score 15:42h |
- Highlights
- Specifications
The Apple iPhone 16 (128GB, 8GB RAM, 5G, with FaceTime) is a powerful and stylish smartphone that combines advanced performance with a sleek design. Ideal for users seeking a reliable and feature-rich device, the iPhone 16 offers a range of enhancements over its predecessors.
Key Features
- Display: 6.1-inch Super Retina XDR OLED display with a resolution of 2556 x 1179 pixels, delivering vibrant colors and sharp details.
- Processor: Powered by the Apple A18 chip, offering improved performance and efficiency for seamless multitasking and gaming.
- Memory and Storage: Equipped with 8GB of RAM and 128GB of internal storage, providing ample space for apps, photos, and videos.
- Camera System: Dual rear cameras, including a 48MP main sensor and a 12MP ultra-wide lens, enabling high-quality photos and videos. The front-facing 12MP camera supports FaceTime HD video calls.
- Connectivity: Supports 5G networks for fast data speeds, along with Wi-Fi 7 and Bluetooth 5.3 for reliable wireless connections.
- Battery Life: Offers up to 22 hours of video playback, ensuring long-lasting usage throughout the day.
- Operating System: Runs on iOS 18, providing a user-friendly interface and access to the latest features and updates.
- Design: Features a durable aluminum and glass construction, available in various colors including Ultramarine, Teal, Pink, White, and Black.
- Additional Features: Includes Face ID for secure authentication, MagSafe and Qi 2 wireless charging, and IP68 water and dust resistance.
What’s in the Box
- Apple iPhone 16 (128GB, 8GB RAM, 5G)
- USB-C Charge Cable
- Documentation
Ideal For
- Professionals: Manage emails, attend virtual meetings, and stay connected on the go.
- Photographers and Videographers: Capture high-quality images and videos with advanced camera features.
- Students: Access educational resources, take notes, and participate in online classes.
- General Users: Enjoy a seamless and responsive smartphone experience for everyday tasks.
The Apple iPhone 16 (128GB, 8GB RAM, 5G, with FaceTime) offers a balanced combination of performance, design, and features, making it a suitable choice for a wide range of users seeking a reliable and advanced smartphone.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International | |
| Dual eSIM with multiple numbers – USA | ||
| Dual SIM (Nano-SIM, dual stand-by) – China | ||
| IP68 dust/water resistant (up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe | ||
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Li-Ion 3561 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| 25W wireless (MagSafe), 15W wireless (China only) | ||
| 15W wireless (Qi2) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | |
| Tests | Performance | AnTuTu: 1510034 (v10) |
| GeekBench: 7901 (v6) | ||
| 3DMark Wild life: 10030 (offscreen 1440p) | ||
| Display | 1708 nits max brightness (measured) | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery (new) | Active use score 15:42h |
Shipping And Return
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International | |
| Dual eSIM with multiple numbers – USA | ||
| Dual SIM (Nano-SIM, dual stand-by) – China | ||
| IP68 dust/water resistant (up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe | ||
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Li-Ion 3561 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| 25W wireless (MagSafe), 15W wireless (China only) | ||
| 15W wireless (Qi2) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | |
| Tests | Performance | AnTuTu: 1510034 (v10) |
| GeekBench: 7901 (v6) | ||
| 3DMark Wild life: 10030 (offscreen 1440p) | ||
| Display | 1708 nits max brightness (measured) | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery (new) | Active use score 15:42h |
Additional information
| Ram | 8GB |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Color | OnePlus Type-C In-Ear Bullet Headphone Black, Apple iPad Air 2022 (5th Gen) M1 Pink, Apple iPhone 16 Plus Teal, Apple iPhone 16 Ultramarine, Apple iPhone 16 White |
| Connection Type | 5G |
| FaceTime | With FaceTime |
| Version | International Version – Nano Sim + eSim, International Version – Physical Dual Sim, UAE Version – Nano Sim + eSim, USA Version – Only eSim |
| Brands |

































Abdullah S. –
جوال خفييييف
توصييييل سريع
خصم ممتاز
anonymous –
The color is luxurious.
The phone itself is the same as the one in the official store, but the price is different.
SHARIF S. –
Awesome
Mahmoud A. –
iPhone ..
Superb phone , international version , assembly in India
Fadli P. –
Good product
Very well for item and delivery not make a regret
anonymous –
Everything is perfect!
All good
Peeraya K. –
good
Raafat S –
السعر ارخص من السوق 400 درهم
Amila D. –
good