Google Pixel 10 Pro Fold
د.إ1,333 - د.إ5,399
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Coupons
- heavenstar20
- heavenstar50
Product Overview
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 20 |
| Status | Available. Released 2025, October 09 | |
| Body | Dimensions | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 258 g (9.10 oz) | |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Size | 8.0 inches, 206.3 cm² (~88.4% screen-to-body ratio) | |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) | |
| Protection | Mohs level 5 | |
| Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
||
| Platform | OS | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 (3 nm) | |
| CPU | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 | |
| Memory | Card slot | No |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127Ëš (ultrawide), 1/3.4″, PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF |
| Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF |
||
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support Satellite SOS service |
||
| Battery | Type | 5015 mAh |
| Charging | 30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
|
| Misc | Colors | Moonstone, Jade |
| Models | GU0NP, GM66V | |
| SAR | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 1.39 W/kg (body) | |
| EU LABEL | Energy | Class B |
| Battery | 47:55h endurance, 1000 cycles | |
| Free fall | Class A (210 falls) | |
| Repairability | Class C |
- Highlights
- Specifications
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 20 |
| Status | Available. Released 2025, October 09 | |
| Body | Dimensions | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 258 g (9.10 oz) | |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Size | 8.0 inches, 206.3 cm² (~88.4% screen-to-body ratio) | |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) | |
| Protection | Mohs level 5 | |
| Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
||
| Platform | OS | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 (3 nm) | |
| CPU | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 | |
| Memory | Card slot | No |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127Ëš (ultrawide), 1/3.4″, PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF |
| Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF |
||
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support Satellite SOS service |
||
| Battery | Type | 5015 mAh |
| Charging | 30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
|
| Misc | Colors | Moonstone, Jade |
| Models | GU0NP, GM66V | |
| SAR | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 1.39 W/kg (body) | |
| EU LABEL | Energy | Class B |
| Battery | 47:55h endurance, 1000 cycles | |
| Free fall | Class A (210 falls) | |
| Repairability | Class C |
Shipping And Return
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, August 20 |
| Status | Available. Released 2025, October 09 | |
| Body | Dimensions | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 258 g (9.10 oz) | |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Size | 8.0 inches, 206.3 cm² (~88.4% screen-to-body ratio) | |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) | |
| Protection | Mohs level 5 | |
| Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
||
| Platform | OS | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 (3 nm) | |
| CPU | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 | |
| Memory | Card slot | No |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127Ëš (ultrawide), 1/3.4″, PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF |
| Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF |
||
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support Satellite SOS service |
||
| Battery | Type | 5015 mAh |
| Charging | 30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
|
| Misc | Colors | Moonstone, Jade |
| Models | GU0NP, GM66V | |
| SAR | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 1.39 W/kg (body) | |
| EU LABEL | Energy | Class B |
| Battery | 47:55h endurance, 1000 cycles | |
| Free fall | Class A (210 falls) | |
| Repairability | Class C |
Additional information
| Color | Google Pixel 10 Pro Fold Jade, Google Pixel 10 Pro Fold Moonstone |
|---|---|
| Connection Type | 5G |
| Ram | 16GB |
| Storage | 256GB, 512GB, 1TB |
| Version | International Version |
















Rating & Reviews
Google Pixel 10 Pro Fold
There are no reviews yet