Oneplus Open
د.إ4,699 - د.إ4,799Inclusive of VAT
from OnePlus
Elevate your smartphone experience with the OnePlus Open 5G in Emerald Dusk. This flagship foldable device seamlessly combines cutting-edge technology with a sleek design, offering unparalleled performance and versatility.
Key Features
7.82-inch Flexi-fluid AMOLED Display with LTPO 3.0
Unfold a world of vivid colors and sharp details on the expansive 7.82-inch internal display, boasting a 2K resolution and a 120Hz refresh rate. The external 6.31-inch screen ensures usability even when folded, both featuring Dolby Vision for immersive visuals.
Qualcomm Snapdragon 8 Gen 2 Processor
Powered by the latest Snapdragon 8 Gen 2 chipset, the OnePlus Open delivers lightning-fast performance, enabling smooth multitasking, gaming, and app usage. Coupled with 16GB of LPDDR5X RAM and 512GB of UFS 4.0 storage, it ensures seamless operation and ample space for all your needs.
Triple Rear Camera System with Hasselblad Tuning
Capture professional-grade photos with the 48MP wide, 64MP telephoto (3x optical zoom), and 48MP ultrawide lenses. The 32MP front camera and 20MP cover camera ensure stunning selfies and video calls, enhanced by Hasselblad’s color calibration for true-to-life tones.
OxygenOS 13.2 Based on Android 13
Experience a refined user interface with OxygenOS 13.2, offering a clean and intuitive design. The device is upgradable to Android 15, ensuring longevity and access to the latest features.
67W SUPERVOOC Fast Charging
Stay powered throughout the day with the 4805mAh battery, supporting 67W wired charging that reaches 100% in just 42 minutes. Reverse charging capabilities add convenience for powering other devices.
Premium Build with Ceramic Guard Glass
Crafted with a blend of titanium and cobalt molybdenum alloys, the OnePlus Open features a robust construction. The Ceramic Guard glass on the front is 20% tougher than Gorilla Glass Victus, offering enhanced durability.
What’s in the Box
- OnePlus Open 5G (16GB RAM, 512GB Storage) – Emerald Dusk
- 80W SUPERVOOC Power Adapter
- Type-A to C Cable
- Pre-applied Screen Protector
- Protective Case
- SIM Tray Ejector
- Quick Start Guide
- Welcome Letter
- OnePlus RCC Card
- Safety Information and Warranty Card
Ideal For
Professionals: Manage emails, create presentations, and stay connected on the go with the device’s powerful performance and multitasking capabilities.
Content Creators: Capture high-quality photos and videos, edit on the go, and enjoy a seamless experience with the expansive display and advanced camera system.
Tech Enthusiasts: Explore the latest in foldable technology, experience a premium build, and enjoy the versatility of a device that adapts to your needs.
Upgrade to the OnePlus Open 5G in Emerald Dusk and experience the future of smartphones today. With its blend of performance, design, and innovation, it stands as a testament to OnePlus’s commitment to excellence.
1 year warranty for Mobile Phone and 1 year warranty for in-box accessories.
Available Offers
- heavenstar50
Product Overview
Highlights
Elevate your smartphone experience with the OnePlus Open 5G in Emerald Dusk. This flagship foldable device seamlessly combines cutting-edge technology with a sleek design, offering unparalleled performance and versatility.
Key Features
7.82-inch Flexi-fluid AMOLED Display with LTPO 3.0
Unfold a world of vivid colors and sharp details on the expansive 7.82-inch internal display, boasting a 2K resolution and a 120Hz refresh rate. The external 6.31-inch screen ensures usability even when folded, both featuring Dolby Vision for immersive visuals.
Qualcomm Snapdragon 8 Gen 2 Processor
Powered by the latest Snapdragon 8 Gen 2 chipset, the OnePlus Open delivers lightning-fast performance, enabling smooth multitasking, gaming, and app usage. Coupled with 16GB of LPDDR5X RAM and 512GB of UFS 4.0 storage, it ensures seamless operation and ample space for all your needs.
Triple Rear Camera System with Hasselblad Tuning
Capture professional-grade photos with the 48MP wide, 64MP telephoto (3x optical zoom), and 48MP ultrawide lenses. The 32MP front camera and 20MP cover camera ensure stunning selfies and video calls, enhanced by Hasselblad’s color calibration for true-to-life tones.
OxygenOS 13.2 Based on Android 13
Experience a refined user interface with OxygenOS 13.2, offering a clean and intuitive design. The device is upgradable to Android 15, ensuring longevity and access to the latest features.
67W SUPERVOOC Fast Charging
Stay powered throughout the day with the 4805mAh battery, supporting 67W wired charging that reaches 100% in just 42 minutes. Reverse charging capabilities add convenience for powering other devices.
Premium Build with Ceramic Guard Glass
Crafted with a blend of titanium and cobalt molybdenum alloys, the OnePlus Open features a robust construction. The Ceramic Guard glass on the front is 20% tougher than Gorilla Glass Victus, offering enhanced durability.
What’s in the Box
- OnePlus Open 5G (16GB RAM, 512GB Storage) – Emerald Dusk
- 80W SUPERVOOC Power Adapter
- Type-A to C Cable
- Pre-applied Screen Protector
- Protective Case
- SIM Tray Ejector
- Quick Start Guide
- Welcome Letter
- OnePlus RCC Card
- Safety Information and Warranty Card
Ideal For
Professionals: Manage emails, create presentations, and stay connected on the go with the device’s powerful performance and multitasking capabilities.
Content Creators: Capture high-quality photos and videos, edit on the go, and enjoy a seamless experience with the expansive display and advanced camera system.
Tech Enthusiasts: Explore the latest in foldable technology, experience a premium build, and enjoy the versatility of a device that adapts to your needs.
Upgrade to the OnePlus Open 5G in Emerald Dusk and experience the future of smartphones today. With its blend of performance, design, and innovation, it stands as a testament to OnePlus’s commitment to excellence.
Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2023, October 19 |
Status | Available. Released 2023, October 26 | |
Body | Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm |
Folded: 153.4 x 73.3 x 11.7 mm | ||
Weight | 239 g or 245 g (8.43 oz) | |
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IPX4 splash resistant | ||
Display | Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Size | 7.82 inches, 196.7 cm2Â (~89.6% screen-to-body ratio) | |
Resolution | 2268 x 2440 pixels (~426 ppi density) | |
Cover display: | ||
LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | ||
6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard | ||
Platform | OS | Android 13, upgradable to Android 14, OxygenOS 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 | ||
Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS |
64 MP, f/2.6, 70mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision | |
Selfie camera | Single | 20MP, f/2.2, 20mm (ultrawide), 1/4.0″, 0.7µm |
Cover camera: | ||
32MP, f/2.4, 22mm (ultrawide), 1/3.14″, 0.7µm | ||
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4805 mAh, non-removable |
Charging | 67W wired, PD, 100% in 42 min (advertised) | |
Reverse wired | ||
Misc | Colors | Emerald Dusk, Voyager Black, Apex Edition |
Models | CPH2551 | |
SAR | 0.98 W/kg (head) Â Â 0.76 W/kg (body) | |
Tests | Performance | AnTuTu: 968130 (v9), 1349633 (v10) |
GeekBench: 3969 (v5.5), 4169 (v6.0) | ||
GFXBench: 51fps (ES 3.1 onscreen) | ||
Display | 1238 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery (new) | Active use score 11:59h | |
Battery (old) | Endurance rating 96h |
- Highlights
- Specifications
Elevate your smartphone experience with the OnePlus Open 5G in Emerald Dusk. This flagship foldable device seamlessly combines cutting-edge technology with a sleek design, offering unparalleled performance and versatility.
Key Features
7.82-inch Flexi-fluid AMOLED Display with LTPO 3.0
Unfold a world of vivid colors and sharp details on the expansive 7.82-inch internal display, boasting a 2K resolution and a 120Hz refresh rate. The external 6.31-inch screen ensures usability even when folded, both featuring Dolby Vision for immersive visuals.
Qualcomm Snapdragon 8 Gen 2 Processor
Powered by the latest Snapdragon 8 Gen 2 chipset, the OnePlus Open delivers lightning-fast performance, enabling smooth multitasking, gaming, and app usage. Coupled with 16GB of LPDDR5X RAM and 512GB of UFS 4.0 storage, it ensures seamless operation and ample space for all your needs.
Triple Rear Camera System with Hasselblad Tuning
Capture professional-grade photos with the 48MP wide, 64MP telephoto (3x optical zoom), and 48MP ultrawide lenses. The 32MP front camera and 20MP cover camera ensure stunning selfies and video calls, enhanced by Hasselblad’s color calibration for true-to-life tones.
OxygenOS 13.2 Based on Android 13
Experience a refined user interface with OxygenOS 13.2, offering a clean and intuitive design. The device is upgradable to Android 15, ensuring longevity and access to the latest features.
67W SUPERVOOC Fast Charging
Stay powered throughout the day with the 4805mAh battery, supporting 67W wired charging that reaches 100% in just 42 minutes. Reverse charging capabilities add convenience for powering other devices.
Premium Build with Ceramic Guard Glass
Crafted with a blend of titanium and cobalt molybdenum alloys, the OnePlus Open features a robust construction. The Ceramic Guard glass on the front is 20% tougher than Gorilla Glass Victus, offering enhanced durability.
What’s in the Box
- OnePlus Open 5G (16GB RAM, 512GB Storage) – Emerald Dusk
- 80W SUPERVOOC Power Adapter
- Type-A to C Cable
- Pre-applied Screen Protector
- Protective Case
- SIM Tray Ejector
- Quick Start Guide
- Welcome Letter
- OnePlus RCC Card
- Safety Information and Warranty Card
Ideal For
Professionals: Manage emails, create presentations, and stay connected on the go with the device’s powerful performance and multitasking capabilities.
Content Creators: Capture high-quality photos and videos, edit on the go, and enjoy a seamless experience with the expansive display and advanced camera system.
Tech Enthusiasts: Explore the latest in foldable technology, experience a premium build, and enjoy the versatility of a device that adapts to your needs.
Upgrade to the OnePlus Open 5G in Emerald Dusk and experience the future of smartphones today. With its blend of performance, design, and innovation, it stands as a testament to OnePlus’s commitment to excellence.
Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2023, October 19 |
Status | Available. Released 2023, October 26 | |
Body | Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm |
Folded: 153.4 x 73.3 x 11.7 mm | ||
Weight | 239 g or 245 g (8.43 oz) | |
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IPX4 splash resistant | ||
Display | Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Size | 7.82 inches, 196.7 cm2Â (~89.6% screen-to-body ratio) | |
Resolution | 2268 x 2440 pixels (~426 ppi density) | |
Cover display: | ||
LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | ||
6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard | ||
Platform | OS | Android 13, upgradable to Android 14, OxygenOS 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 | ||
Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS |
64 MP, f/2.6, 70mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision | |
Selfie camera | Single | 20MP, f/2.2, 20mm (ultrawide), 1/4.0″, 0.7µm |
Cover camera: | ||
32MP, f/2.4, 22mm (ultrawide), 1/3.14″, 0.7µm | ||
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4805 mAh, non-removable |
Charging | 67W wired, PD, 100% in 42 min (advertised) | |
Reverse wired | ||
Misc | Colors | Emerald Dusk, Voyager Black, Apex Edition |
Models | CPH2551 | |
SAR | 0.98 W/kg (head) Â Â 0.76 W/kg (body) | |
Tests | Performance | AnTuTu: 968130 (v9), 1349633 (v10) |
GeekBench: 3969 (v5.5), 4169 (v6.0) | ||
GFXBench: 51fps (ES 3.1 onscreen) | ||
Display | 1238 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery (new) | Active use score 11:59h | |
Battery (old) | Endurance rating 96h |
Shipping And Return
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2023, October 19 |
Status | Available. Released 2023, October 26 | |
Body | Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm |
Folded: 153.4 x 73.3 x 11.7 mm | ||
Weight | 239 g or 245 g (8.43 oz) | |
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IPX4 splash resistant | ||
Display | Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Size | 7.82 inches, 196.7 cm2Â (~89.6% screen-to-body ratio) | |
Resolution | 2268 x 2440 pixels (~426 ppi density) | |
Cover display: | ||
LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | ||
6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard | ||
Platform | OS | Android 13, upgradable to Android 14, OxygenOS 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 | ||
Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS |
64 MP, f/2.6, 70mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom | ||
48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision | |
Selfie camera | Single | 20MP, f/2.2, 20mm (ultrawide), 1/4.0″, 0.7µm |
Cover camera: | ||
32MP, f/2.4, 22mm (ultrawide), 1/3.14″, 0.7µm | ||
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4805 mAh, non-removable |
Charging | 67W wired, PD, 100% in 42 min (advertised) | |
Reverse wired | ||
Misc | Colors | Emerald Dusk, Voyager Black, Apex Edition |
Models | CPH2551 | |
SAR | 0.98 W/kg (head) Â Â 0.76 W/kg (body) | |
Tests | Performance | AnTuTu: 968130 (v9), 1349633 (v10) |
GeekBench: 3969 (v5.5), 4169 (v6.0) | ||
GFXBench: 51fps (ES 3.1 onscreen) | ||
Display | 1238 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery (new) | Active use score 11:59h | |
Battery (old) | Endurance rating 96h |
Additional information
Sim Type | Dual Sim |
---|---|
Color | Oneplus Open Dual Sim Emerald Dusk, Oneplus Open Dual Sim Voyager Black |
Ram | 16GB |
Storage | 512GB |
Connection Type | 5G |
Version | Indian Version, International Version |
Brands |
Rating & Reviews
Oneplus Open
There are no reviews yet